Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Event Type Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
31/03/2023 09:37:34 30/03/2023 16:38:28 31/12/2035 00:00:00 Production unavailability Unplanned 0 DRAXX-5 Planned Outage Active
17/03/2023 00:01:51 31/03/2023 23:13:29 31/12/2035 00:00:00 Production unavailability Planned 0 DRAXX-6 Planned Outage Active
30/06/2025 20:04:28 15/08/2025 00:00:00 31/12/2025 18:00:00 Production unavailability Planned 0 CRUA-1 Planned outage Active
30/06/2025 20:24:58 15/08/2025 00:00:00 31/12/2025 18:00:00 Production unavailability Planned 0 CRUA-2 Planned outage Active
08/11/2025 12:48:11 05/11/2025 04:00:00 10/11/2025 04:00:00 Consumption unavailability Unplanned 2 CRUA-4 Trip Under Investigation Active
10/11/2025 09:54:22 08/11/2025 06:00:00 10/11/2025 10:16:00 Production unavailability Unplanned 0 HIRWN-1 Commissioning Active
08/11/2025 12:54:48 10/11/2025 04:00:00 10/11/2025 16:00:00 Production unavailability Unplanned 0 CRUA-4 Planned outage Active
08/11/2025 13:26:59 10/11/2025 04:00:00 10/11/2025 16:00:00 Consumption unavailability Unplanned 0 CRUA-4 Planned outage Active
08/11/2025 13:41:29 10/11/2025 05:00:00 10/11/2025 05:30:00 Production unavailability Unplanned 0 CRUA-3 Draft Tube Gate Lowering Conditions Active
08/11/2025 14:04:22 10/11/2025 05:00:00 10/11/2025 05:30:00 Consumption unavailability Unplanned 2 CRUA-3 Draft Tube Gate Lowering Conditions Active
08/11/2025 11:53:55 10/11/2025 17:00:00 11/11/2025 05:30:00 Production unavailability Unplanned 0 HIRWN-1 Commissioning Active
06/11/2025 09:22:17 14/11/2025 08:30:00 14/11/2025 16:00:00 Consumption unavailability Planned 2 CRUA-3 Planned Outage / Restriction Active
30/06/2025 20:19:11 22/11/2025 04:00:00 23/11/2025 04:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
30/06/2025 20:18:11 06/12/2025 04:00:00 07/12/2025 04:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
24/10/2025 15:14:59 09/12/2025 04:00:00 09/12/2025 16:00:00 Production unavailability Planned 0 CRUA-3 Planned outage Active
24/10/2025 15:15:11 09/12/2025 04:00:00 09/12/2025 16:00:00 Consumption unavailability Planned 0 CRUA-3 Planned outage Active
24/10/2025 15:15:17 09/12/2025 05:00:00 09/12/2025 05:30:00 Consumption unavailability Planned 2 CRUA-4 Draft Tube Gate Lowering Conditions Active
11/09/2025 16:59:02 16/12/2025 04:30:00 16/12/2025 15:00:00 Production unavailability Planned 0 CRUA-4 Planned Outage / Restriction Active
22/10/2025 23:36:42 16/12/2025 04:30:00 16/12/2025 15:00:00 Consumption unavailability Planned 0 CRUA-4 Planned outage Active
30/06/2025 20:17:32 20/12/2025 04:00:00 21/12/2025 04:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:34:02 10/01/2026 04:00:00 11/01/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:34:19 24/01/2026 04:00:00 25/01/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:34:44 07/02/2026 04:00:00 08/02/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
30/06/2025 20:29:48 18/02/2026 01:00:00 28/10/2026 18:00:00 Production unavailability Planned 0 CRUA-3 Planned outage Active
05/11/2025 09:35:13 21/02/2026 04:00:00 22/02/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active

Items per page:

Page 1 of 3

Last publication made: 10/11/2025 09:54:22

All times quoted within the message detail are shown in UK Local Time