Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Event Type Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
05/12/2025 10:19:03 05/12/2025 11:00:00 05/12/2025 16:30:00 Production unavailability Unplanned 20 HIRWN-1 Commissioning Active
05/12/2025 10:19:00 05/12/2025 06:00:00 05/12/2025 11:00:00 Production unavailability Unplanned 0 HIRWN-1 Commissioning Active
04/12/2025 15:51:03 04/12/2025 16:00:00 05/12/2025 05:30:00 Production unavailability Unplanned 0 HIRWN-1 Commissioning Active
04/12/2025 14:53:52 05/12/2025 16:30:00 06/12/2025 05:30:00 Production unavailability Unplanned 0 HIRWN-1 Commissioning Active
03/12/2025 14:59:55 06/12/2025 18:06:00 06/12/2025 18:51:00 Production unavailability Unplanned 130 DRAXX-4 Planned outage Active
03/12/2025 14:59:52 06/12/2025 18:01:00 06/12/2025 18:06:00 Production unavailability Unplanned 60 DRAXX-4 Planned outage Active
03/12/2025 14:59:49 06/12/2025 03:59:00 06/12/2025 18:01:00 Production unavailability Unplanned 0 DRAXX-4 Planned outage Active
02/12/2025 16:08:56 17/02/2027 01:00:00 20/10/2027 17:00:00 Consumption unavailability Planned 0 CRUA-4 Planned outage Active
02/12/2025 16:08:05 16/12/2025 04:30:00 16/12/2025 15:00:00 Consumption unavailability Planned 0 CRUA-4 Planned outage Active
02/12/2025 16:07:08 09/12/2025 05:00:00 09/12/2025 05:30:00 Consumption unavailability Planned 2 CRUA-4 Draft Tube Gate Lowering Conditions Active
02/12/2025 16:06:20 18/02/2026 01:00:00 09/12/2026 18:00:00 Consumption unavailability Planned 0 CRUA-3 Planned outage Active
02/12/2025 16:05:14 09/12/2025 04:00:00 09/12/2025 16:00:00 Consumption unavailability Planned 0 CRUA-3 Planned outage Active
02/12/2025 13:55:57 02/12/2025 13:56:00 31/12/2025 23:00:00 Consumption unavailability Unplanned 0 CRUA-1 Commissioning Active
02/12/2025 13:55:07 02/12/2025 13:55:00 31/12/2025 23:00:00 Consumption unavailability Unplanned 0 CRUA-2 Dewater Outage Active
18/11/2025 11:57:21 18/02/2026 01:00:00 09/12/2026 18:00:00 Production unavailability Planned 0 CRUA-3 Planned outage Active
05/11/2025 09:42:40 12/12/2026 04:00:00 13/12/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:42:24 28/11/2026 04:00:00 29/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:42:01 14/11/2026 04:00:00 15/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:54 31/10/2026 04:00:00 01/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:34 17/10/2026 04:00:00 18/10/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:13 03/10/2026 04:00:00 04/10/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:06 19/09/2026 04:00:00 20/09/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:40:37 25/07/2026 04:00:00 26/07/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:40:13 11/07/2026 04:00:00 12/07/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:39:53 08/08/2026 04:00:00 09/08/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active

Items per page:

Page 1 of 3

Last publication made: 05/12/2025 10:19:03

All times quoted within the message detail are shown in UK Local Time