Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon BMRS website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
16/04/2024 00:01:11 29/02/2024 18:33:47 29/04/2024 05:00:00 Unplanned 25 DRAXX-12G Boiler / Fuel Supply Active
16/04/2024 18:31:39 16/04/2024 19:43:29 16/04/2024 23:18:51 Planned 0 DRAXX-3 Turbine generator/Feed system Active
16/04/2024 14:03:02 17/04/2024 08:00:00 17/04/2024 17:01:00 Planned 0 CRUA-4 Planned Outage/Restriction Active
15/04/2024 08:22:29 25/06/2024 04:30:00 25/06/2024 15:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active
15/04/2024 08:21:46 18/06/2024 04:30:00 18/06/2024 15:00:00 Planned 0 CRUA-4 Non-Dewater Outage Active
15/04/2024 08:20:14 28/05/2024 04:30:00 28/05/2024 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
15/04/2024 08:16:20 21/05/2024 04:30:00 21/05/2024 15:00:00 Planned 0 CRUA-2 Non-Dewater Outage Active
06/04/2024 00:00:58 20/04/2024 03:13:29 20/04/2024 18:51:30 Planned 0 DRAXX-4 Planned Outage Active
25/03/2024 10:36:53 16/05/2024 08:13:29 27/05/2024 09:51:30 Planned 0 DRAXX-4 Planned Outage Active
07/03/2024 09:35:10 19/08/2024 00:00:00 01/09/2024 17:00:00 Planned 0 CRUA-1 Planned Outage Active
26/02/2024 16:13:41 07/05/2024 04:30:00 07/05/2024 15:00:00 Planned 0 CRUA-4 Non-Dewater Outage Active
26/02/2024 16:12:21 23/04/2024 04:30:00 23/04/2024 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
25/01/2024 11:25:58 04/05/2024 09:54:00 04/05/2024 12:01:00 Planned 0 DRAXX-12G Electrical System Active
25/01/2024 11:24:41 04/05/2024 09:54:00 04/05/2024 12:01:00 Planned 0 DRAXX-10G Electrical System Active
25/01/2024 11:23:37 04/05/2024 09:54:00 04/05/2024 12:01:00 Planned 0 DRAXX-9G Electrical System Active
25/01/2024 11:22:17 04/05/2024 09:08:28 04/05/2024 13:24:30 Planned 0 DRAXX-3 Electrical System Active
25/01/2024 11:20:47 04/05/2024 09:08:28 04/05/2024 13:24:30 Planned 0 DRAXX-2 Electrical System Active
25/01/2024 11:19:07 04/05/2024 07:41:58 04/05/2024 15:26:00 Planned 0 DRAXX-1 Electrical System Active
16/01/2024 12:28:54 06/07/2024 03:13:29 06/07/2024 18:51:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
16/01/2024 12:27:01 29/06/2024 03:13:29 29/06/2024 18:51:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
16/01/2024 12:26:13 22/06/2024 03:13:29 22/06/2024 18:51:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
16/01/2024 12:25:23 15/06/2024 03:13:29 15/06/2024 18:51:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
16/01/2024 12:22:41 08/06/2024 03:13:29 08/06/2024 18:51:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
16/01/2024 12:12:16 27/04/2024 03:13:29 27/04/2024 18:51:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
16/01/2024 06:36:53 13/07/2024 03:13:29 13/07/2024 18:57:10 Planned 0 DRAXX-4 Boiler / Fuel Supply Active

Items per page:

Page 1 of 3

Last publication made: 16/04/2024 18:31:39

All times quoted within the message detail are shown in UK Local Time