Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Event Type Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
09/11/2026 11:51:18 27/04/2027 04:30:00 27/04/2027 15:00:00 Consumption unavailability Planned 0 CRUA-2 Planned outage Active
09/11/2026 11:52:31 01/06/2027 04:30:00 01/06/2027 15:00:00 Production unavailability Planned 0 CRUA-1 Planned outage Active
09/11/2026 11:53:28 01/06/2027 04:30:00 01/06/2027 15:00:00 Consumption unavailability Planned 0 CRUA-1 Planned outage Active
09/11/2026 11:54:31 08/06/2027 04:30:00 08/06/2027 15:00:00 Production unavailability Planned 0 CRUA-2 Planned outage Active
09/11/2026 11:55:32 08/06/2027 04:30:00 08/06/2027 15:00:00 Consumption unavailability Planned 0 CRUA-2 Planned outage Active
10/11/2026 09:32:50 13/11/2026 22:58:00 16/11/2026 04:01:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
10/11/2026 09:32:52 13/11/2026 22:13:00 13/11/2026 22:58:00 Production unavailability Planned 200 DRAXX-4 Planned outage Active
10/11/2026 09:32:55 16/11/2026 04:01:00 16/11/2026 04:15:00 Production unavailability Planned 100 DRAXX-4 Planned outage Active
10/11/2026 09:32:58 16/11/2026 04:15:00 16/11/2026 04:50:00 Production unavailability Planned 300 DRAXX-4 Planned outage Active
17/03/2023 00:01:51 31/03/2023 23:13:29 31/12/2035 00:00:00 Production unavailability Planned 0 DRAXX-6 Planned Outage Active
31/03/2023 09:37:34 30/03/2023 16:38:28 31/12/2035 00:00:00 Production unavailability Unplanned 0 DRAXX-5 Planned Outage Active
10/11/2026 16:41:16 11/11/2026 09:00:00 11/11/2026 10:00:00 Production unavailability Planned 0 CRUA-2 Planned Outage/Restriction Active
11/11/2026 06:56:30 11/11/2026 09:00:00 11/11/2026 10:00:00 Consumption unavailability Planned 0 CRUA-2 Planned Outage/Restriction Active
11/11/2026 10:07:44 11/11/2026 11:59:00 01/01/2027 12:05:00 Production unavailability Unplanned 600 DRAXX-1 Steam Turbine Active
24/03/2026 17:37:31 30/12/2025 17:46:00 17/02/2027 01:00:00 Production unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
24/03/2026 17:38:35 30/12/2025 17:46:00 17/02/2027 01:00:00 Consumption unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active

Items per page:

Page 3 of 3

Last publication made: 11/11/2026 10:07:49

All times quoted within the message detail are shown in UK Local Time