Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Event Type Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
31/03/2023 09:37:34 30/03/2023 16:38:28 31/12/2035 00:00:00 Production unavailability Unplanned 0 DRAXX-5 Planned Outage Active
17/03/2023 00:01:51 31/03/2023 23:13:29 31/12/2035 00:00:00 Production unavailability Planned 0 DRAXX-6 Planned Outage Active
30/01/2026 14:38:49 30/12/2025 17:46:00 30/04/2026 16:00:00 Production unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
30/01/2026 14:42:24 30/12/2025 17:46:00 30/04/2026 16:00:00 Consumption unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
19/01/2026 10:12:37 31/01/2026 17:00:00 09/12/2026 18:00:00 Production unavailability Planned 0 CRUA-3 Planned outage Active
19/01/2026 10:13:29 31/01/2026 17:00:00 09/12/2026 18:00:00 Consumption unavailability Planned 0 CRUA-3 Planned outage Active
09/02/2026 09:24:19 13/02/2026 23:59:00 25/03/2026 23:59:00 Production unavailability Planned 0 HIRWN-1 Commissioning Active
05/11/2025 09:35:13 21/02/2026 04:00:00 22/02/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
29/01/2026 15:53:42 03/03/2026 04:00:00 03/03/2026 16:00:00 Production unavailability Planned 0 CRUA-1 Planned Outage / Restriction Active
29/01/2026 15:58:28 03/03/2026 04:00:00 03/03/2026 16:00:00 Consumption unavailability Planned 0 CRUA-1 Planned Outage / Restriction Active
29/01/2026 16:01:57 03/03/2026 05:00:00 03/03/2026 05:30:00 Production unavailability Planned 0 CRUA-2 Draft Tube Gate Lowering Conditions Active
29/01/2026 16:05:25 03/03/2026 05:00:00 03/03/2026 05:30:00 Consumption unavailability Planned 2 CRUA-2 Draft Tube Gate Lowering Conditions Active
05/11/2025 09:35:44 07/03/2026 04:00:00 08/03/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
29/01/2026 16:47:16 10/03/2026 04:00:00 10/03/2026 16:00:00 Production unavailability Planned 0 CRUA-2 Planned Outage / Restriction Active
29/01/2026 16:49:53 10/03/2026 04:00:00 10/03/2026 16:00:00 Consumption unavailability Planned 0 CRUA-2 Planned Outage / Restriction Active
29/01/2026 16:54:53 10/03/2026 05:00:00 10/03/2026 05:30:00 Production unavailability Planned 0 CRUA-1 Draft Tube Gate Lowering Conditions Active
29/01/2026 16:57:56 10/03/2026 05:00:00 10/03/2026 05:30:00 Consumption unavailability Planned 2 CRUA-1 Draft Tube Gate Lowering Conditions Active
05/11/2025 09:36:25 21/03/2026 04:00:00 22/03/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:36:55 04/04/2026 04:00:00 05/04/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:36:59 18/04/2026 04:00:00 19/04/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:37:34 02/05/2026 04:00:00 03/05/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
25/07/2025 13:20:41 14/05/2026 20:00:00 06/08/2026 13:00:00 Production unavailability Planned 0 DRAXX-1 Planned outage Active
05/11/2025 09:37:41 16/05/2026 04:00:00 17/05/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:38:15 30/05/2026 04:00:00 31/05/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:38:22 13/06/2026 04:00:00 14/06/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
31/10/2025 11:56:59 14/06/2026 16:13:00 14/06/2026 16:58:00 Production unavailability Unplanned 200 DRAXX-2 Planned outage Active
31/10/2025 11:56:59 14/06/2026 16:58:00 12/07/2026 17:01:00 Production unavailability Unplanned 0 DRAXX-2 Planned outage Active
31/10/2025 12:42:12 14/06/2026 17:00:00 12/07/2026 17:00:00 Production unavailability Planned 0 DRAXX-2 Planned outage Active
05/11/2025 09:38:57 27/06/2026 04:00:00 28/06/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:40:13 11/07/2026 04:00:00 12/07/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
31/10/2025 11:57:02 12/07/2026 17:01:00 12/07/2026 17:15:00 Production unavailability Unplanned 100 DRAXX-2 Planned outage Active
31/10/2025 11:57:05 12/07/2026 17:15:00 12/07/2026 17:50:00 Production unavailability Unplanned 300 DRAXX-2 Planned outage Active
05/11/2025 09:40:37 25/07/2026 04:00:00 26/07/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:39:53 08/08/2026 04:00:00 09/08/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
04/11/2025 11:31:38 12/08/2026 07:00:00 22/08/2026 07:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:39:32 05/09/2026 04:00:00 06/09/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:06 19/09/2026 04:00:00 20/09/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
04/11/2025 11:26:35 01/10/2026 07:00:00 11/10/2026 07:00:00 Production unavailability Planned 0 DRAXX-3 Planned outage Active
05/11/2025 09:41:13 03/10/2026 04:00:00 04/10/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:34 17/10/2026 04:00:00 18/10/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:54 31/10/2026 04:00:00 01/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:42:01 14/11/2026 04:00:00 15/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:42:24 28/11/2026 04:00:00 29/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:42:40 12/12/2026 04:00:00 13/12/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:39:08 26/12/2026 04:00:00 27/12/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
30/06/2025 20:31:58 17/02/2027 01:00:00 20/10/2027 17:00:00 Production unavailability Planned 0 CRUA-4 Planned outage Active
02/12/2025 16:08:56 17/02/2027 01:00:00 20/10/2027 17:00:00 Consumption unavailability Planned 0 CRUA-4 Planned outage Active
25/07/2025 13:45:25 13/05/2027 20:00:00 05/08/2027 13:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
25/07/2025 13:32:43 11/05/2028 20:00:00 03/08/2028 13:00:00 Production unavailability Planned 0 DRAXX-2 Planned outage Active
25/07/2025 13:40:32 10/05/2029 20:00:00 02/08/2029 13:00:00 Production unavailability Planned 0 DRAXX-3 Planned outage Active

Items per page:

Page 1 of 2

Last publication made: 17/02/2026 13:03:09

All times quoted within the message detail are shown in UK Local Time