Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon BMRS website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
17/04/2024 00:01:24 29/02/2024 18:33:47 30/04/2024 05:00:00 Unplanned 25 DRAXX-12G Boiler / Fuel Supply Active
31/03/2023 09:37:34 30/03/2023 16:38:28 31/12/2035 00:00:00 Unplanned 0 DRAXX-5 Planned Outage Active
24/04/2024 09:48:39 28/04/2024 03:13:29 28/04/2024 18:51:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
22/04/2024 13:56:33 23/05/2024 04:30:00 23/05/2024 15:00:00 Planned 0 CRUA-2 Non-Dewater Outage Active
22/04/2024 11:05:58 26/04/2024 12:32:00 26/04/2024 17:14:30 Planned 300 DRAXX-4 Under investigation/Testing Active
22/04/2024 11:05:58 26/04/2024 10:36:00 26/04/2024 12:32:00 Planned 330 DRAXX-4 Under investigation/Testing Active
22/04/2024 11:05:58 26/04/2024 08:35:00 26/04/2024 10:36:00 Planned 350 DRAXX-4 Under investigation/Testing Active
22/04/2024 11:05:58 26/04/2024 08:00:00 26/04/2024 08:35:00 Planned 400 DRAXX-4 Under investigation/Testing Active
21/04/2024 00:02:38 04/05/2024 03:13:29 04/05/2024 18:57:10 Planned 0 DRAXX-4 Planned Outage Active
21/04/2024 00:02:36 04/05/2024 09:08:29 04/05/2024 13:24:30 Planned 0 DRAXX-3 Planned Outage Active
21/04/2024 00:02:34 04/05/2024 09:08:29 04/05/2024 13:24:30 Planned 0 DRAXX-2 Planned Outage Active
18/04/2024 11:17:15 25/04/2024 12:42:00 25/04/2024 17:14:30 Planned 300 DRAXX-4 Under investigation/Testing Active
18/04/2024 11:17:15 25/04/2024 10:43:00 25/04/2024 12:42:00 Planned 330 DRAXX-4 Under investigation/Testing Active
18/04/2024 11:17:14 25/04/2024 08:40:00 25/04/2024 10:43:00 Planned 350 DRAXX-4 Under investigation/Testing Active
18/04/2024 11:17:14 25/04/2024 08:15:00 25/04/2024 08:40:00 Planned 400 DRAXX-4 Under investigation/Testing Active
17/04/2024 11:05:45 06/07/2024 03:13:29 06/07/2024 18:51:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
15/04/2024 08:22:29 25/06/2024 04:30:00 25/06/2024 15:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active
15/04/2024 08:21:46 18/06/2024 04:30:00 18/06/2024 15:00:00 Planned 0 CRUA-4 Non-Dewater Outage Active
15/04/2024 08:20:14 28/05/2024 04:30:00 28/05/2024 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
15/04/2024 08:16:20 21/05/2024 04:30:00 21/05/2024 15:00:00 Planned 0 CRUA-2 Non-Dewater Outage Active
25/03/2024 10:36:53 16/05/2024 08:13:29 27/05/2024 09:51:30 Planned 0 DRAXX-4 Planned Outage Active
07/03/2024 09:35:10 19/08/2024 00:00:00 01/09/2024 17:00:00 Planned 0 CRUA-1 Planned Outage Active
26/02/2024 16:13:41 07/05/2024 04:30:00 07/05/2024 15:00:00 Planned 0 CRUA-4 Non-Dewater Outage Active
16/01/2024 12:27:01 29/06/2024 03:13:29 29/06/2024 18:51:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
16/01/2024 12:26:13 22/06/2024 03:13:29 22/06/2024 18:51:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active

Items per page:

Page 1 of 3

Last publication made: 24/04/2024 09:48:39

All times quoted within the message detail are shown in UK Local Time