Static Data
Static Data
This page provides the detail of Drax Group's generating units. The Bidding Zone defines the market the generating unit resides in. The fuel defines the primary fuel used in each unit.
Active Assets
This table displays details of assets currently owned by Drax Group.
Asset ID | Capacity (MW) | Fuel | Location | Bidding Zone |
---|---|---|---|---|
T_DRAXX-1 | 660 | Biomass | England | GB Electricity 10YGB----------A |
T_DRAXX-2 | 645 | Biomass | England | GB Electricity 10YGB----------A |
T_DRAXX-3 | 645 | Biomass | England | GB Electricity 10YGB----------A |
T_DRAXX-4 | 645 | Biomass | England | GB Electricity 10YGB----------A |
T_DRAXX-5 | 645 | Fossil Hard Coal | England | GB Electricity 10YGB----------A |
T_DRAXX-6 | 645 | Fossil Hard Coal | England | GB Electricity 10YGB----------A |
T_DRAXX-9G | 32 | Fossil Oil | England | GB Electricity 10YGB----------A |
T_DRAXX-10G | 32 | Fossil Oil | England | GB Electricity 10YGB----------A |
T_DRAXX-12G | 32 | Fossil Oil | England | GB Electricity 10YGB----------A |
T_CRUA-1 | 120 | Hydro Pumped Storage | Scotland | GB Electricity 10YGB----------A |
T_CRUA-2 | 120 | Hydro Pumped Storage | Scotland | GB Electricity 10YGB----------A |
T_CRUA-3 | 100 | Hydro Pumped Storage | Scotland | GB Electricity 10YGB----------A |
T_CRUA-4 | 100 | Hydro Pumped Storage | Scotland | GB Electricity 10YGB----------A |
T_HIRWN-1 | 299 | Fossil Gas | Wales | GB Electricity 10YGB----------A |
T_PROG-1 | 299 | Fossil Gas | England | GB Electricity 10YGB----------A |
T_MLBRK-1 | 299 | Fossil Gas | England | GB Electricity 10YGB----------A |
Former Assets
This table provides details of assets previously owned by Drax Group. The ownership of these assets transferred to VPI Holdings Ltd at 00:00 on 1 February 2021. The information displayed on this website only relates to the period of Drax ownership between 1 January 2019 and 31 January 2021. If you require information on these assets from 1 February 2021 onwards, then please contact VPI Holdings Ltd or visit their REMIT publication platform.
Asset ID | Capacity (MW) | Fuel | Location | Bidding Zone |
---|---|---|---|---|
T_DAMC-1 | 805 | Fossil Gas | England | GB Electricity 10YGB----------A |
T_RYHPS-1 | 715 | Fossil Gas | England | GB Electricity 10YGB----------A |
E_SHOS-1 | 420 | Fossil Gas | England | GB Electricity 10YGB----------A |
Loss Types
Drax Group categorises its cause of outages by the following loss types.
- Ambient
- Ash & Dust / FGD
- Balance of Plant
- Boiler / Fuel supply
- Commissioning
- Common water services
- Dam Level
- Draft Tube Gate Lowering Conditions
- Electrical System
- Gas Turbine
- Generator
- Heat Recovery Steam Generator
- Mode Change Failure
- National Grid Instruction
- Non-Dewater Outage
- Planned outage
- Planned Outage/Restriction
- Power supply syst / Control / I.T.
- SONAR
- Station Gas Supply
- Steam Turbine
- Trip Under Investigation
- Turbine generator / Feed system
- Under investigation / Testing