Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Event Type Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
18/11/2026 09:17:16 18/11/2026 08:32:00 18/11/2026 09:28:00 Production unavailability Unplanned 580 DRAXX-3 Boiler / Fuel supply Active
18/11/2026 02:35:53 19/11/2026 09:51:00 19/11/2026 11:03:00 Production unavailability Unplanned 110 DRAXX-4 Boiler / Fuel supply Active
18/11/2026 02:35:48 19/11/2026 09:01:00 19/11/2026 09:51:00 Production unavailability Unplanned 100 DRAXX-4 Boiler / Fuel supply Active
18/11/2026 02:35:15 17/11/2026 08:52:00 19/11/2026 09:01:00 Production unavailability Unplanned 0 DRAXX-4 Boiler / Fuel supply Active
17/11/2026 02:35:22 17/11/2026 03:17:00 01/01/2027 12:05:00 Production unavailability Unplanned 600 DRAXX-1 Steam Turbine Active
09/11/2026 11:55:32 08/06/2027 04:30:00 08/06/2027 15:00:00 Consumption unavailability Planned 0 CRUA-2 Planned outage Active
09/11/2026 11:54:31 08/06/2027 04:30:00 08/06/2027 15:00:00 Production unavailability Planned 0 CRUA-2 Planned outage Active
09/11/2026 11:53:28 01/06/2027 04:30:00 01/06/2027 15:00:00 Consumption unavailability Planned 0 CRUA-1 Planned outage Active
09/11/2026 11:52:31 01/06/2027 04:30:00 01/06/2027 15:00:00 Production unavailability Planned 0 CRUA-1 Planned outage Active
09/11/2026 11:51:18 27/04/2027 04:30:00 27/04/2027 15:00:00 Consumption unavailability Planned 0 CRUA-2 Planned outage Active
09/11/2026 11:50:21 27/04/2027 04:30:00 27/04/2027 15:00:00 Production unavailability Planned 0 CRUA-2 Planned outage Active
09/11/2026 11:49:24 20/04/2027 04:30:00 20/04/2027 15:00:00 Consumption unavailability Planned 0 CRUA-1 Planned outage Active
09/11/2026 11:48:33 20/04/2027 04:30:00 20/04/2027 15:00:00 Production unavailability Planned 0 CRUA-1 Planned outage Active
09/11/2026 11:47:01 16/03/2027 04:30:00 16/03/2027 15:00:00 Consumption unavailability Planned 0 CRUA-2 Planned outage Active
09/11/2026 11:46:01 16/03/2027 04:30:00 16/03/2027 15:00:00 Production unavailability Planned 0 CRUA-2 Planned outage Active
09/11/2026 11:44:33 09/03/2027 04:30:00 09/03/2027 15:00:00 Consumption unavailability Planned 0 CRUA-1 Planned outage Active
09/11/2026 11:43:07 09/03/2027 04:30:00 09/03/2027 15:00:00 Production unavailability Planned 0 CRUA-1 Planned outage Active
09/11/2026 11:41:19 02/02/2027 04:30:00 02/02/2027 15:00:00 Consumption unavailability Planned 0 CRUA-2 Planned outage Active
09/11/2026 11:40:32 02/02/2027 04:30:00 02/02/2027 15:00:00 Production unavailability Planned 0 CRUA-2 Planned outage Active
09/11/2026 11:38:42 26/01/2027 04:30:00 26/01/2027 15:00:00 Consumption unavailability Planned 0 CRUA-1 Planned outage Active
09/11/2026 11:37:24 26/01/2027 04:30:00 26/01/2027 15:00:00 Production unavailability Planned 0 CRUA-1 Non-Dewater Outage Active
01/10/2026 11:44:46 03/04/2027 07:00:00 30/04/2027 19:00:00 Production unavailability Planned 0 DRAXX-2 Planned outage Active
04/09/2026 15:43:39 22/12/2026 04:30:00 22/12/2026 15:00:00 Consumption unavailability Planned 0 CRUA-2 Planned outage Active
04/09/2026 15:42:28 22/12/2026 04:30:00 22/12/2026 15:00:00 Production unavailability Planned 0 CRUA-2 Planned outage Active
04/09/2026 15:38:39 15/12/2026 04:30:00 15/12/2026 15:00:00 Consumption unavailability Planned 0 CRUA-1 Planned outage Active

Items per page:

Page 1 of 3

Last publication made: 18/11/2026 09:17:22

All times quoted within the message detail are shown in UK Local Time