Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Event Type Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
06/02/2026 15:13:15 09/02/2026 18:00:00 12/02/2026 05:00:00 Production unavailability Unplanned 0 HIRWN-1 Commissioning Active
06/02/2026 15:13:13 08/02/2026 05:00:00 09/02/2026 10:00:00 Production unavailability Unplanned 0 HIRWN-1 Commissioning Active
05/02/2026 20:57:35 06/02/2026 06:00:00 07/02/2026 05:30:00 Production unavailability Unplanned 0 HIRWN-1 Commissioning Active
03/02/2026 10:41:56 05/02/2026 05:00:00 25/03/2026 23:59:00 Production unavailability Planned 0 HIRWN-1 Commissioning Active
30/01/2026 14:42:24 30/12/2025 17:46:00 30/04/2026 16:00:00 Consumption unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
30/01/2026 14:38:49 30/12/2025 17:46:00 30/04/2026 16:00:00 Production unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
29/01/2026 16:57:56 10/03/2026 05:00:00 10/03/2026 05:30:00 Consumption unavailability Planned 2 CRUA-1 Draft Tube Gate Lowering Conditions Active
29/01/2026 16:54:53 10/03/2026 05:00:00 10/03/2026 05:30:00 Production unavailability Planned 0 CRUA-1 Draft Tube Gate Lowering Conditions Active
29/01/2026 16:49:53 10/03/2026 04:00:00 10/03/2026 16:00:00 Consumption unavailability Planned 0 CRUA-2 Planned Outage / Restriction Active
29/01/2026 16:47:16 10/03/2026 04:00:00 10/03/2026 16:00:00 Production unavailability Planned 0 CRUA-2 Planned Outage / Restriction Active
29/01/2026 16:05:25 03/03/2026 05:00:00 03/03/2026 05:30:00 Consumption unavailability Planned 2 CRUA-2 Draft Tube Gate Lowering Conditions Active
29/01/2026 16:01:57 03/03/2026 05:00:00 03/03/2026 05:30:00 Production unavailability Planned 0 CRUA-2 Draft Tube Gate Lowering Conditions Active
29/01/2026 15:58:28 03/03/2026 04:00:00 03/03/2026 16:00:00 Consumption unavailability Planned 0 CRUA-1 Planned Outage / Restriction Active
29/01/2026 15:53:42 03/03/2026 04:00:00 03/03/2026 16:00:00 Production unavailability Planned 0 CRUA-1 Planned Outage / Restriction Active
19/01/2026 10:13:29 31/01/2026 17:00:00 09/12/2026 18:00:00 Consumption unavailability Planned 0 CRUA-3 Planned outage Active
19/01/2026 10:12:37 31/01/2026 17:00:00 09/12/2026 18:00:00 Production unavailability Planned 0 CRUA-3 Planned outage Active
02/12/2025 16:08:56 17/02/2027 01:00:00 20/10/2027 17:00:00 Consumption unavailability Planned 0 CRUA-4 Planned outage Active
05/11/2025 09:42:40 12/12/2026 04:00:00 13/12/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:42:24 28/11/2026 04:00:00 29/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:42:01 14/11/2026 04:00:00 15/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:54 31/10/2026 04:00:00 01/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:34 17/10/2026 04:00:00 18/10/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:13 03/10/2026 04:00:00 04/10/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:06 19/09/2026 04:00:00 20/09/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:40:37 25/07/2026 04:00:00 26/07/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active

Items per page:

Page 1 of 3

Last publication made: 06/02/2026 15:13:15

All times quoted within the message detail are shown in UK Local Time