Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Event Type Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
07/01/2026 13:47:08 10/01/2026 04:00:00 10/01/2026 18:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
07/01/2026 11:15:28 08/01/2026 08:00:00 13/01/2026 05:00:00 Production unavailability Unplanned 0 HIRWN-1 Commissioning Active
06/01/2026 14:33:09 08/01/2026 00:00:00 13/02/2026 23:59:00 Production unavailability Planned 0 HIRWN-1 Commissioning Active
30/12/2025 17:52:15 02/12/2025 13:56:00 31/01/2026 17:00:00 Consumption unavailability Unplanned 0 CRUA-1 Planned outage Active
30/12/2025 17:47:50 30/12/2025 17:47:00 31/01/2026 17:00:00 Consumption unavailability Unplanned 0 CRUA-2 Trip Under Investigation Active
30/12/2025 17:46:30 30/12/2025 17:47:00 31/01/2026 17:00:00 Production unavailability Unplanned 0 CRUA-2 Trip Under Investigation Active
30/12/2025 17:45:00 30/12/2025 17:46:00 31/01/2026 17:00:00 Consumption unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
30/12/2025 17:44:10 30/12/2025 17:46:00 31/01/2026 17:00:00 Production unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
30/12/2025 17:43:34 30/12/2025 17:45:00 31/01/2026 17:00:00 Consumption unavailability Unplanned 0 CRUA-3 Trip Under Investigation Active
30/12/2025 17:42:59 30/12/2025 17:45:00 31/01/2026 17:00:00 Production unavailability Unplanned 0 CRUA-3 Trip Under Investigation Active
29/12/2025 10:39:19 15/08/2025 00:00:00 18/01/2026 17:00:00 Production unavailability Planned 0 CRUA-1 Planned outage Active
24/12/2025 12:52:17 06/01/2026 15:00:00 30/01/2026 17:00:00 Consumption unavailability Planned 2 CRUA-4 Planned outage Active
02/12/2025 16:08:56 17/02/2027 01:00:00 20/10/2027 17:00:00 Consumption unavailability Planned 0 CRUA-4 Planned outage Active
02/12/2025 16:06:20 18/02/2026 01:00:00 09/12/2026 18:00:00 Consumption unavailability Planned 0 CRUA-3 Planned outage Active
18/11/2025 11:57:21 18/02/2026 01:00:00 09/12/2026 18:00:00 Production unavailability Planned 0 CRUA-3 Planned outage Active
05/11/2025 09:42:40 12/12/2026 04:00:00 13/12/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:42:24 28/11/2026 04:00:00 29/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:42:01 14/11/2026 04:00:00 15/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:54 31/10/2026 04:00:00 01/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:34 17/10/2026 04:00:00 18/10/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:13 03/10/2026 04:00:00 04/10/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:06 19/09/2026 04:00:00 20/09/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:40:37 25/07/2026 04:00:00 26/07/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:40:13 11/07/2026 04:00:00 12/07/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:39:53 08/08/2026 04:00:00 09/08/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active

Items per page:

Page 1 of 3

Last publication made: 07/01/2026 13:47:08

All times quoted within the message detail are shown in UK Local Time