Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon BMRS website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
09/10/2024 01:05:53 08/10/2024 21:45:30 09/10/2024 01:17:30 Unplanned 500 DRAXX-2 Ash & dust/FGD Active
08/10/2024 08:52:51 10/10/2024 03:13:29 10/10/2024 18:51:30 Planned 0 DRAXX-4 Planned Outage Active
05/10/2024 00:01:54 19/10/2024 03:13:29 19/10/2024 19:24:30 Planned 0 DRAXX-4 Planned Outage Active
01/10/2024 08:55:40 05/11/2024 04:30:00 05/11/2024 15:00:00 Planned 0 CRUA-2 Non-Dewater Outage Active
19/09/2024 15:36:23 29/10/2024 04:30:00 29/10/2024 15:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active
16/09/2024 09:28:04 22/10/2024 04:30:00 22/10/2024 15:00:00 Planned 0 CRUA-4 Non-Dewater Outage Active
02/08/2024 11:47:50 20/03/2025 22:13:28 31/03/2025 08:24:30 Planned 0 DRAXX-3 Planned Outage Active
02/08/2024 11:47:03 20/03/2025 22:13:28 31/03/2025 08:24:30 Planned 0 DRAXX-2 Planned Outage Active
02/08/2024 11:45:39 20/03/2025 22:11:58 31/03/2025 08:26:00 Planned 0 DRAXX-1 Planned Outage Active
06/06/2024 08:40:09 06/08/2026 20:11:58 29/10/2026 06:26:00 Planned 0 DRAXX-1 Planned Outage Active
15/05/2024 09:42:09 01/04/2026 20:13:28 24/06/2026 06:24:30 Planned 0 DRAXX-4 Planned Outage Active
25/04/2024 12:09:57 17/02/2027 00:00:00 20/10/2027 17:00:00 Planned 0 CRUA-4 Planned Outage Active
25/04/2024 12:08:25 18/02/2026 00:00:00 28/10/2026 17:00:00 Planned 0 CRUA-3 Planned Outage Active
25/04/2024 12:06:50 30/04/2025 08:00:00 21/07/2025 17:00:00 Planned 0 CRUA-4 Planned Outage Active
25/04/2024 12:05:07 30/04/2025 08:00:00 21/07/2025 17:00:00 Planned 0 CRUA-3 Planned Outage Active
25/04/2024 12:02:51 15/08/2025 00:00:00 31/12/2025 17:00:00 Planned 0 CRUA-2 Planned Outage Active
25/04/2024 12:01:24 15/08/2025 00:00:00 31/12/2025 17:00:00 Planned 0 CRUA-1 Planned Outage Active
21/08/2023 08:35:38 28/12/2024 03:13:28 28/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:34:29 21/12/2024 03:13:28 21/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:33:28 14/12/2024 03:13:28 14/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:32:38 07/12/2024 03:13:28 07/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:31:35 30/11/2024 03:13:28 30/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:30:31 23/11/2024 03:13:28 23/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:29:19 16/11/2024 03:13:28 16/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:28:18 09/11/2024 03:13:28 09/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active

Items per page:

Page 1 of 2

Last publication made: 09/10/2024 01:05:53

All times quoted within the message detail are shown in UK Local Time