Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Event Type Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
23/03/2026 01:59:37 23/03/2026 00:41:00 23/03/2026 01:40:00 Consumption unavailability Unplanned 0 CRUA-1 Trip Under Investigation Active
23/03/2026 01:54:19 23/03/2026 00:41:00 23/03/2026 01:40:00 Production unavailability Unplanned 0 CRUA-1 Trip Under Investigation Active
23/03/2026 01:36:20 23/03/2026 01:20:00 23/03/2026 01:40:00 Consumption unavailability Unplanned 0 CRUA-2 Trip Under Investigation Active
23/03/2026 01:36:17 23/03/2026 01:20:00 23/03/2026 01:40:00 Production unavailability Unplanned 0 CRUA-2 Trip Under Investigation Active
20/03/2026 17:56:39 19/03/2026 12:15:00 23/03/2026 23:59:00 Production unavailability Unplanned 0 HIRWN-1 Commissioning Active
20/03/2026 10:22:45 20/03/2026 15:30:00 01/04/2026 00:59:00 Production unavailability Planned 0 HIRWN-1 Commissioning Active
19/03/2026 19:35:42 30/12/2025 17:46:00 08/04/2027 18:00:00 Consumption unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
19/03/2026 19:34:53 30/12/2025 17:46:00 08/04/2027 18:00:00 Production unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
19/03/2026 18:59:22 31/01/2026 17:00:00 08/04/2027 18:00:00 Consumption unavailability Planned 0 CRUA-3 Planned outage Active
19/03/2026 18:55:31 31/01/2026 17:00:00 08/04/2027 18:00:00 Production unavailability Planned 0 CRUA-3 Planned outage Active
12/03/2026 12:47:39 05/04/2026 04:11:00 05/04/2026 06:12:00 Production unavailability Unplanned 400 DRAXX-3 Ambient Active
12/03/2026 12:47:38 18/03/2026 02:59:00 05/04/2026 04:11:00 Production unavailability Unplanned 400 DRAXX-3 Boiler / Fuel supply Active
12/03/2026 12:47:20 05/04/2026 06:12:00 05/04/2026 16:29:00 Production unavailability Unplanned 400 DRAXX-3 Planned Outage/Restriction Active
24/02/2026 19:07:32 05/04/2026 16:29:00 05/04/2026 17:49:00 Production unavailability Unplanned 400 DRAXX-3 Ambient Active
20/02/2026 16:52:18 02/06/2026 04:30:00 02/06/2026 15:00:00 Consumption unavailability Planned 0 CRUA-2 Planned outage Active
20/02/2026 16:50:42 02/06/2026 04:30:00 02/06/2026 15:00:00 Production unavailability Planned 0 CRUA-2 Planned outage Active
20/02/2026 16:48:52 26/05/2026 04:30:00 26/05/2026 15:00:00 Consumption unavailability Planned 0 CRUA-1 Planned outage Active
20/02/2026 16:47:29 26/05/2026 04:30:00 26/05/2026 15:00:00 Production unavailability Planned 0 CRUA-1 Planned outage Active
20/02/2026 16:44:49 21/04/2026 04:30:00 21/04/2026 15:00:00 Consumption unavailability Planned 0 CRUA-2 Planned outage Active
20/02/2026 16:42:42 21/04/2026 04:30:00 21/04/2026 15:00:00 Production unavailability Planned 0 CRUA-2 Planned outage Active
20/02/2026 16:39:59 14/04/2026 04:30:00 14/04/2026 15:00:00 Consumption unavailability Planned 0 CRUA-1 Planned outage Active
20/02/2026 16:38:48 14/04/2026 04:30:00 14/04/2026 15:00:00 Production unavailability Planned 0 CRUA-1 Planned outage Active
02/12/2025 16:08:56 17/02/2027 01:00:00 20/10/2027 17:00:00 Consumption unavailability Planned 0 CRUA-4 Planned outage Active
05/11/2025 09:42:40 12/12/2026 04:00:00 13/12/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:42:24 28/11/2026 04:00:00 29/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active

Items per page:

Page 1 of 3

Last publication made: 23/03/2026 01:59:37

All times quoted within the message detail are shown in UK Local Time