Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Event Type Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
21/05/2026 14:15:36 24/05/2026 11:15:00 24/05/2026 11:50:00 Production unavailability Unplanned 300 DRAXX-3 Boiler / Fuel supply Active
21/05/2026 14:15:36 24/05/2026 11:01:00 24/05/2026 11:15:00 Production unavailability Unplanned 100 DRAXX-3 Boiler / Fuel supply Active
21/05/2026 14:15:33 22/05/2026 22:58:00 24/05/2026 11:01:00 Production unavailability Unplanned 0 DRAXX-3 Boiler / Fuel supply Active
21/05/2026 14:15:28 22/05/2026 22:13:00 22/05/2026 22:58:00 Production unavailability Unplanned 200 DRAXX-3 Boiler / Fuel supply Active
20/05/2026 15:38:18 06/05/2026 20:40:00 29/05/2026 23:59:00 Production unavailability Planned 0 HIRWN-1 Commissioning Active
20/05/2026 13:57:57 28/05/2026 04:30:00 28/05/2026 15:00:00 Consumption unavailability Planned 0 CRUA-2 Planned outage Active
20/05/2026 13:56:55 28/05/2026 04:30:00 28/05/2026 15:00:00 Production unavailability Planned 0 CRUA-2 Planned outage Active
18/05/2026 15:20:13 25/08/2026 04:30:00 25/08/2026 15:00:00 Consumption unavailability Planned 0 CRUA-2 Non-Dewater Outage Active
18/05/2026 15:16:25 25/08/2026 04:30:00 25/08/2026 15:00:00 Production unavailability Planned 0 CRUA-2 Non-Dewater Outage Active
18/05/2026 15:14:37 18/08/2026 04:30:00 18/08/2026 15:00:00 Consumption unavailability Planned 0 CRUA-1 Non-Dewater Outage Active
18/05/2026 15:13:06 18/08/2026 04:30:00 18/08/2026 15:00:00 Production unavailability Planned 0 CRUA-1 Non-Dewater Outage Active
18/05/2026 15:03:13 14/07/2026 04:30:00 14/07/2026 15:00:00 Consumption unavailability Planned 0 CRUA-2 Non-Dewater Outage Active
18/05/2026 15:02:02 14/07/2026 04:30:00 14/07/2026 15:00:00 Production unavailability Planned 0 CRUA-2 Non-Dewater Outage Active
18/05/2026 15:00:26 07/07/2026 04:30:00 07/07/2026 15:00:00 Consumption unavailability Planned 0 CRUA-1 Non-Dewater Outage Active
18/05/2026 14:58:48 07/07/2026 04:30:00 07/07/2026 15:00:00 Production unavailability Planned 0 CRUA-1 Non-Dewater Outage Active
18/05/2026 14:55:08 26/05/2026 05:00:00 26/05/2026 05:30:00 Consumption unavailability Planned 2 CRUA-2 Draft Tube Gate Lowering Conditions Active
18/05/2026 14:51:31 26/05/2026 05:00:00 26/05/2026 05:30:00 Production unavailability Planned 0 CRUA-2 Draft Tube Gate Lowering Conditions Active
18/05/2026 14:43:55 26/05/2026 04:00:00 26/05/2026 16:00:00 Consumption unavailability Planned 0 CRUA-1 Planned outage Active
18/05/2026 14:30:08 26/05/2026 04:00:00 26/05/2026 16:00:00 Production unavailability Planned 0 CRUA-1 Planned outage Active
15/05/2026 12:25:20 18/03/2027 07:00:00 28/03/2027 07:00:00 Production unavailability Planned 0 DRAXX-3 Planned outage Active
08/05/2026 13:24:57 14/05/2026 18:58:00 06/08/2026 14:00:00 Production unavailability Unplanned 0 DRAXX-1 Planned outage Active
07/05/2026 10:13:13 26/05/2026 10:00:00 26/05/2026 12:00:00 Consumption unavailability Planned 0 CRUA-2 Planned outage Active
07/05/2026 10:08:08 26/05/2026 10:00:00 26/05/2026 12:00:00 Production unavailability Planned 0 CRUA-2 Planned outage Active
24/03/2026 17:53:08 17/02/2027 01:00:00 20/10/2027 17:00:00 Consumption unavailability Planned 0 CRUA-4 Planned outage Active
24/03/2026 17:38:35 30/12/2025 17:46:00 17/02/2027 01:00:00 Consumption unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active

Items per page:

Page 1 of 3

Last publication made: 21/05/2026 14:15:36

All times quoted within the message detail are shown in UK Local Time