Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Event Type Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
11/05/2026 12:38:28 11/05/2026 00:28:00 11/05/2026 13:09:00 Production unavailability Unplanned 460 DRAXX-4 Boiler / Fuel supply Active
10/05/2026 16:28:26 10/05/2026 17:26:00 17/05/2026 17:25:00 Production unavailability Unplanned 400 DRAXX-3 Boiler / Fuel supply Active
08/05/2026 16:02:56 06/05/2026 20:40:00 16/05/2026 00:59:00 Production unavailability Planned 0 HIRWN-1 Commissioning Active
08/05/2026 13:24:57 14/05/2026 18:58:00 06/08/2026 14:00:00 Production unavailability Unplanned 0 DRAXX-1 Planned outage Active
08/05/2026 13:24:52 14/05/2026 17:55:00 14/05/2026 18:58:00 Production unavailability Unplanned 200 DRAXX-1 Planned outage Active
08/05/2026 13:24:51 14/05/2026 17:25:00 14/05/2026 17:55:00 Production unavailability Unplanned 250 DRAXX-1 Planned outage Active
08/05/2026 13:24:45 14/05/2026 16:55:00 14/05/2026 17:25:00 Production unavailability Unplanned 300 DRAXX-1 Planned outage Active
08/05/2026 13:24:42 14/05/2026 16:25:00 14/05/2026 16:55:00 Production unavailability Unplanned 350 DRAXX-1 Planned outage Active
08/05/2026 13:24:39 14/05/2026 15:55:00 14/05/2026 16:25:00 Production unavailability Unplanned 400 DRAXX-1 Planned outage Active
08/05/2026 13:24:36 14/05/2026 15:25:00 14/05/2026 15:55:00 Production unavailability Unplanned 450 DRAXX-1 Planned outage Active
08/05/2026 13:24:30 14/05/2026 14:55:00 14/05/2026 15:25:00 Production unavailability Unplanned 500 DRAXX-1 Planned outage Active
08/05/2026 13:24:27 14/05/2026 14:25:00 14/05/2026 14:55:00 Production unavailability Unplanned 550 DRAXX-1 Planned outage Active
07/05/2026 10:13:13 26/05/2026 10:00:00 26/05/2026 12:00:00 Consumption unavailability Planned 0 CRUA-2 Planned outage Active
07/05/2026 10:08:08 26/05/2026 10:00:00 26/05/2026 12:00:00 Production unavailability Planned 0 CRUA-2 Planned outage Active
24/03/2026 17:53:08 17/02/2027 01:00:00 20/10/2027 17:00:00 Consumption unavailability Planned 0 CRUA-4 Planned outage Active
24/03/2026 17:38:35 30/12/2025 17:46:00 17/02/2027 01:00:00 Consumption unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
24/03/2026 17:37:31 30/12/2025 17:46:00 17/02/2027 01:00:00 Production unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
23/03/2026 15:25:58 31/01/2026 17:00:00 28/06/2027 18:00:00 Consumption unavailability Planned 0 CRUA-3 Planned outage Active
23/03/2026 15:25:28 31/01/2026 17:00:00 28/06/2027 18:00:00 Production unavailability Planned 0 CRUA-3 Planned outage Active
20/02/2026 16:52:18 02/06/2026 04:30:00 02/06/2026 15:00:00 Consumption unavailability Planned 0 CRUA-2 Planned outage Active
20/02/2026 16:50:42 02/06/2026 04:30:00 02/06/2026 15:00:00 Production unavailability Planned 0 CRUA-2 Planned outage Active
20/02/2026 16:48:52 26/05/2026 04:30:00 26/05/2026 15:00:00 Consumption unavailability Planned 0 CRUA-1 Planned outage Active
20/02/2026 16:47:29 26/05/2026 04:30:00 26/05/2026 15:00:00 Production unavailability Planned 0 CRUA-1 Planned outage Active
05/11/2025 09:42:40 12/12/2026 04:00:00 13/12/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:42:24 28/11/2026 04:00:00 29/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active

Items per page:

Page 1 of 3

Last publication made: 11/05/2026 12:38:33

All times quoted within the message detail are shown in UK Local Time