Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Event Type Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
21/02/2026 10:13:22 21/02/2026 12:29:00 21/02/2026 12:30:00 Production unavailability Unplanned 90 HIRWN-1 Commissioning Active
21/02/2026 10:13:17 21/02/2026 06:00:00 21/02/2026 12:29:00 Production unavailability Unplanned 0 HIRWN-1 Commissioning Active
21/02/2026 08:54:12 21/02/2026 12:51:00 21/02/2026 13:30:00 Production unavailability Unplanned 10 HIRWN-1 Commissioning Active
20/02/2026 21:57:11 21/02/2026 13:30:00 22/02/2026 05:30:00 Production unavailability Unplanned 0 HIRWN-1 Commissioning Active
20/02/2026 16:52:18 02/06/2026 04:30:00 02/06/2026 15:00:00 Consumption unavailability Planned 0 CRUA-2 Planned outage Active
20/02/2026 16:50:42 02/06/2026 04:30:00 02/06/2026 15:00:00 Production unavailability Planned 0 CRUA-2 Planned outage Active
20/02/2026 16:48:52 26/05/2026 04:30:00 26/05/2026 15:00:00 Consumption unavailability Planned 0 CRUA-1 Planned outage Active
20/02/2026 16:47:29 26/05/2026 04:30:00 26/05/2026 15:00:00 Production unavailability Planned 0 CRUA-1 Planned outage Active
20/02/2026 16:44:49 21/04/2026 04:30:00 21/04/2026 15:00:00 Consumption unavailability Planned 0 CRUA-2 Planned outage Active
20/02/2026 16:42:42 21/04/2026 04:30:00 21/04/2026 15:00:00 Production unavailability Planned 0 CRUA-2 Planned outage Active
20/02/2026 16:39:59 14/04/2026 04:30:00 14/04/2026 15:00:00 Consumption unavailability Planned 0 CRUA-1 Planned outage Active
20/02/2026 16:38:48 14/04/2026 04:30:00 14/04/2026 15:00:00 Production unavailability Planned 0 CRUA-1 Planned outage Active
20/02/2026 16:17:58 20/02/2026 06:00:00 21/02/2026 05:30:00 Production unavailability Unplanned 0 HIRWN-1 Commissioning Active
20/02/2026 13:22:20 23/02/2026 06:35:00 31/03/2026 17:25:00 Production unavailability Unplanned 400 DRAXX-3 Planned outage Active
20/02/2026 13:20:40 20/02/2026 14:17:00 04/03/2026 07:26:00 Production unavailability Unplanned 400 DRAXX-1 Planned outage Active
20/02/2026 13:06:56 13/02/2026 23:59:00 01/04/2026 00:59:00 Production unavailability Planned 0 HIRWN-1 Commissioning Active
20/02/2026 12:55:11 21/02/2026 18:17:00 21/02/2026 18:52:00 Production unavailability Unplanned 300 DRAXX-4 Planned outage Active
20/02/2026 12:55:08 21/02/2026 18:01:00 21/02/2026 18:17:00 Production unavailability Unplanned 60 DRAXX-4 Planned outage Active
20/02/2026 12:55:01 21/02/2026 03:58:00 21/02/2026 18:01:00 Production unavailability Unplanned 0 DRAXX-4 Planned outage Active
20/02/2026 12:54:58 21/02/2026 03:13:00 21/02/2026 03:58:00 Production unavailability Unplanned 200 DRAXX-4 Planned outage Active
19/02/2026 14:26:58 23/02/2026 04:15:00 23/02/2026 04:50:00 Production unavailability Unplanned 300 DRAXX-3 Planned outage Active
19/02/2026 14:26:55 23/02/2026 04:01:00 23/02/2026 04:15:00 Production unavailability Unplanned 100 DRAXX-3 Planned outage Active
19/02/2026 14:26:55 20/02/2026 22:58:00 23/02/2026 04:01:00 Production unavailability Unplanned 0 DRAXX-3 Planned outage Active
30/01/2026 14:42:24 30/12/2025 17:46:00 30/04/2026 16:00:00 Consumption unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
30/01/2026 14:38:49 30/12/2025 17:46:00 30/04/2026 16:00:00 Production unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active

Items per page:

Page 1 of 3

Last publication made: 21/02/2026 10:13:22

All times quoted within the message detail are shown in UK Local Time