Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Event Type Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
30/05/2026 08:52:31 30/05/2026 08:36:00 30/05/2026 08:51:00 Consumption unavailability Unplanned 0 CRUA-2 Trip Under Investigation Active
30/05/2026 08:52:28 30/05/2026 08:36:00 30/05/2026 08:52:00 Production unavailability Unplanned 0 CRUA-2 Trip Under Investigation Active
29/05/2026 23:22:28 30/05/2026 01:58:00 30/05/2026 02:00:00 Production unavailability Unplanned 0 DRAXX-4 Boiler / Fuel supply Active
29/05/2026 23:22:28 30/05/2026 01:16:00 30/05/2026 01:58:00 Production unavailability Unplanned 200 DRAXX-4 Boiler / Fuel supply Active
29/05/2026 23:22:25 30/05/2026 02:00:00 30/05/2026 18:01:00 Production unavailability Unplanned 0 DRAXX-4 Planned outage Active
29/05/2026 09:09:10 30/05/2026 18:17:00 30/05/2026 18:52:00 Production unavailability Unplanned 300 DRAXX-4 Planned outage Active
29/05/2026 09:09:08 30/05/2026 18:01:00 30/05/2026 18:17:00 Production unavailability Unplanned 60 DRAXX-4 Planned outage Active
18/05/2026 15:20:13 25/08/2026 04:30:00 25/08/2026 15:00:00 Consumption unavailability Planned 0 CRUA-2 Non-Dewater Outage Active
18/05/2026 15:16:25 25/08/2026 04:30:00 25/08/2026 15:00:00 Production unavailability Planned 0 CRUA-2 Non-Dewater Outage Active
18/05/2026 15:14:37 18/08/2026 04:30:00 18/08/2026 15:00:00 Consumption unavailability Planned 0 CRUA-1 Non-Dewater Outage Active
18/05/2026 15:13:06 18/08/2026 04:30:00 18/08/2026 15:00:00 Production unavailability Planned 0 CRUA-1 Non-Dewater Outage Active
18/05/2026 15:03:13 14/07/2026 04:30:00 14/07/2026 15:00:00 Consumption unavailability Planned 0 CRUA-2 Non-Dewater Outage Active
18/05/2026 15:02:02 14/07/2026 04:30:00 14/07/2026 15:00:00 Production unavailability Planned 0 CRUA-2 Non-Dewater Outage Active
18/05/2026 15:00:26 07/07/2026 04:30:00 07/07/2026 15:00:00 Consumption unavailability Planned 0 CRUA-1 Non-Dewater Outage Active
18/05/2026 14:58:48 07/07/2026 04:30:00 07/07/2026 15:00:00 Production unavailability Planned 0 CRUA-1 Non-Dewater Outage Active
15/05/2026 12:25:20 18/03/2027 07:00:00 28/03/2027 07:00:00 Production unavailability Planned 0 DRAXX-3 Planned outage Active
08/05/2026 13:24:57 14/05/2026 18:58:00 06/08/2026 14:00:00 Production unavailability Unplanned 0 DRAXX-1 Planned outage Active
24/03/2026 17:53:08 17/02/2027 01:00:00 20/10/2027 17:00:00 Consumption unavailability Planned 0 CRUA-4 Planned outage Active
24/03/2026 17:38:35 30/12/2025 17:46:00 17/02/2027 01:00:00 Consumption unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
24/03/2026 17:37:31 30/12/2025 17:46:00 17/02/2027 01:00:00 Production unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
23/03/2026 15:25:58 31/01/2026 17:00:00 28/06/2027 18:00:00 Consumption unavailability Planned 0 CRUA-3 Planned outage Active
23/03/2026 15:25:28 31/01/2026 17:00:00 28/06/2027 18:00:00 Production unavailability Planned 0 CRUA-3 Planned outage Active
05/11/2025 09:42:40 12/12/2026 04:00:00 13/12/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:42:24 28/11/2026 04:00:00 29/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:42:01 14/11/2026 04:00:00 15/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active

Items per page:

Page 1 of 2

Last publication made: 30/05/2026 08:52:31

All times quoted within the message detail are shown in UK Local Time