Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Event Type Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
14/04/2026 16:27:19 20/04/2026 05:00:00 05/05/2026 16:40:00 Consumption unavailability Unplanned 0 CRUA-2 Planned Outage/Restriction Active
14/04/2026 14:57:24 14/04/2026 20:55:00 30/04/2026 17:49:00 Production unavailability Unplanned 400 DRAXX-3 Planned outage Active
14/04/2026 13:21:21 03/04/2026 05:30:00 23/04/2026 00:59:00 Production unavailability Planned 0 HIRWN-1 Commissioning Active
01/04/2026 10:05:12 21/04/2026 05:00:00 21/04/2026 05:30:00 Consumption unavailability Planned 2 CRUA-1 Draft Tube Gate Lowering Conditions Active
01/04/2026 10:03:42 21/04/2026 05:00:00 21/04/2026 05:30:00 Production unavailability Planned 0 CRUA-1 Draft Tube Gate Lowering Conditions Active
01/04/2026 10:01:41 21/04/2026 04:00:00 21/04/2026 16:00:00 Consumption unavailability Planned 0 CRUA-2 Planned outage Active
01/04/2026 10:00:58 21/04/2026 04:00:00 21/04/2026 16:00:00 Production unavailability Planned 0 CRUA-2 Planned outage Active
24/03/2026 17:53:08 17/02/2027 01:00:00 20/10/2027 17:00:00 Consumption unavailability Planned 0 CRUA-4 Planned outage Active
24/03/2026 17:38:35 30/12/2025 17:46:00 17/02/2027 01:00:00 Consumption unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
24/03/2026 17:37:31 30/12/2025 17:46:00 17/02/2027 01:00:00 Production unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
23/03/2026 15:25:58 31/01/2026 17:00:00 28/06/2027 18:00:00 Consumption unavailability Planned 0 CRUA-3 Planned outage Active
23/03/2026 15:25:28 31/01/2026 17:00:00 28/06/2027 18:00:00 Production unavailability Planned 0 CRUA-3 Planned outage Active
20/02/2026 16:52:18 02/06/2026 04:30:00 02/06/2026 15:00:00 Consumption unavailability Planned 0 CRUA-2 Planned outage Active
20/02/2026 16:50:42 02/06/2026 04:30:00 02/06/2026 15:00:00 Production unavailability Planned 0 CRUA-2 Planned outage Active
20/02/2026 16:48:52 26/05/2026 04:30:00 26/05/2026 15:00:00 Consumption unavailability Planned 0 CRUA-1 Planned outage Active
20/02/2026 16:47:29 26/05/2026 04:30:00 26/05/2026 15:00:00 Production unavailability Planned 0 CRUA-1 Planned outage Active
05/11/2025 09:42:40 12/12/2026 04:00:00 13/12/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:42:24 28/11/2026 04:00:00 29/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:42:01 14/11/2026 04:00:00 15/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:54 31/10/2026 04:00:00 01/11/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:34 17/10/2026 04:00:00 18/10/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:13 03/10/2026 04:00:00 04/10/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:41:06 19/09/2026 04:00:00 20/09/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:40:37 25/07/2026 04:00:00 26/07/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:40:13 11/07/2026 04:00:00 12/07/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active

Items per page:

Page 1 of 2

Last publication made: 14/04/2026 17:12:19

All times quoted within the message detail are shown in UK Local Time