Unit Availability Revisions
Unit Availability Revisions
This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.
This page lists all revisions of the selected message, with the latest published revision at the top of the list.
Message ID: 48X000000000353O-NGET-RMT-00071048
| Published DateTime | Event Start DateTime | Event End DateTime | Event Type | Unavailability Type | Available Capacity (MW) | Unavailable Capacity (MW) | Affected Unit | Event Status | Affected Unit EIC Code | Revision Number |
|---|---|---|---|---|---|---|---|---|---|---|
| 31/12/2025 11:06:54 | 09/12/2025 14:20:00 | 05/01/2026 05:30:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 23 |
| 30/12/2025 11:06:53 | 09/12/2025 14:20:00 | 05/01/2026 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 22 |
| 29/12/2025 11:06:36 | 09/12/2025 14:20:00 | 04/01/2026 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 21 |
| 28/12/2025 11:06:21 | 09/12/2025 14:20:00 | 03/01/2026 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 20 |
| 27/12/2025 11:06:22 | 09/12/2025 14:20:00 | 02/01/2026 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 19 |
| 26/12/2025 11:06:40 | 09/12/2025 14:20:00 | 01/01/2026 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 18 |
| 25/12/2025 11:06:38 | 09/12/2025 14:20:00 | 31/12/2025 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 17 |
| 24/12/2025 11:06:41 | 09/12/2025 14:20:00 | 30/12/2025 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 16 |
| 23/12/2025 11:06:18 | 09/12/2025 14:20:00 | 29/12/2025 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 15 |
| 22/12/2025 11:06:20 | 09/12/2025 14:20:00 | 28/12/2025 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 14 |
| 21/12/2025 11:05:45 | 09/12/2025 14:20:00 | 27/12/2025 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 13 |
| 20/12/2025 11:05:42 | 09/12/2025 14:20:00 | 26/12/2025 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 12 |
| 19/12/2025 11:05:20 | 09/12/2025 14:20:00 | 25/12/2025 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 11 |
| 18/12/2025 11:04:59 | 09/12/2025 14:20:00 | 24/12/2025 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 10 |
| 17/12/2025 11:38:28 | 09/12/2025 14:20:00 | 23/12/2025 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 9 |
| 16/12/2025 11:04:40 | 09/12/2025 14:20:00 | 22/12/2025 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 8 |
| 15/12/2025 11:04:39 | 09/12/2025 14:20:00 | 21/12/2025 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 7 |
| 14/12/2025 11:04:15 | 09/12/2025 14:20:00 | 20/12/2025 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 6 |
| 13/12/2025 11:04:16 | 09/12/2025 14:20:00 | 19/12/2025 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 5 |
| 12/12/2025 11:03:59 | 09/12/2025 14:20:00 | 18/12/2025 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 4 |
| 11/12/2025 11:03:45 | 09/12/2025 14:20:00 | 17/12/2025 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 3 |
| 10/12/2025 11:03:47 | 09/12/2025 14:20:00 | 16/12/2025 05:00:00 | Production unavailability | Unplanned | 0 | 299 | HIRWN-1 | Active | 48W00000HIRWN-1P | 2 |
Page 1 of 1
Last publication made: 30/05/2026 08:52:31
All times quoted within the message detail are shown in UK Local Time