Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon BMRS website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
07/03/2024 09:35:10 19/08/2024 00:00:00 01/09/2024 17:00:00 Planned 0 CRUA-1 Planned Outage Active
15/04/2024 08:20:14 28/05/2024 04:30:00 28/05/2024 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
10/01/2024 12:35:16 19/08/2024 00:00:00 01/09/2024 13:00:00 Planned 0 CRUA-2 Planned Outage Active
22/04/2024 13:56:33 23/05/2024 04:30:00 23/05/2024 15:00:00 Planned 0 CRUA-2 Non-Dewater Outage Active
10/01/2024 12:32:31 11/05/2024 04:00:00 22/05/2024 17:00:00 Planned 0 CRUA-3 Planned Outage Active
10/01/2024 12:37:16 21/08/2024 00:00:00 31/08/2024 00:00:00 Planned 0 CRUA-3 Planned Outage Active
15/04/2024 08:22:29 25/06/2024 04:30:00 25/06/2024 15:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active
10/01/2024 12:37:58 21/08/2024 00:00:00 31/08/2024 00:00:00 Planned 0 CRUA-4 Planned Outage Active
26/02/2024 16:13:41 07/05/2024 04:30:00 07/05/2024 15:00:00 Planned 0 CRUA-4 Non-Dewater Outage Active
15/04/2024 08:21:46 18/06/2024 04:30:00 18/06/2024 15:00:00 Planned 0 CRUA-4 Non-Dewater Outage Active
08/12/2023 11:48:00 01/04/2026 20:11:58 24/06/2026 06:26:00 Planned 0 DRAXX-1 Planned Outage Active
17/04/2024 00:01:24 29/02/2024 18:33:47 30/04/2024 05:00:00 Unplanned 25 DRAXX-12G Boiler / Fuel Supply Active
05/04/2022 10:52:57 01/04/2027 20:13:28 24/06/2027 06:24:30 Planned 0 DRAXX-2 Planned Outage Active
21/04/2024 00:02:34 04/05/2024 09:08:29 04/05/2024 13:24:30 Planned 0 DRAXX-2 Planned Outage Active
12/01/2024 12:05:28 16/05/2024 22:13:28 14/08/2024 13:24:30 Planned 0 DRAXX-3 Planned Outage Active
21/04/2024 00:02:36 04/05/2024 09:08:29 04/05/2024 13:24:30 Planned 0 DRAXX-3 Planned Outage Active
05/04/2022 10:56:57 01/04/2026 20:13:28 24/06/2026 06:24:30 Planned 0 DRAXX-4 Planned Outage Active
21/08/2023 08:11:36 20/07/2024 03:13:28 20/07/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:12:56 27/07/2024 03:13:28 27/07/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:14:06 03/08/2024 03:13:28 03/08/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:15:44 10/08/2024 03:13:28 10/08/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:16:35 17/08/2024 03:13:28 17/08/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:17:22 24/08/2024 03:13:28 24/08/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:18:12 31/08/2024 03:13:28 31/08/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:19:36 07/09/2024 03:13:28 07/09/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active

Items per page:

Page 1 of 3

Last publication made: 24/04/2024 13:16:23

All times quoted within the message detail are shown in UK Local Time