Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
21/08/2023 08:31:35 30/11/2024 03:13:28 30/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:32:38 07/12/2024 03:13:28 07/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:33:28 14/12/2024 03:13:28 14/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:34:29 21/12/2024 03:13:28 21/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:35:38 28/12/2024 03:13:28 28/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/10/2024 12:06:51 12/11/2024 04:30:00 12/11/2024 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
21/10/2024 12:08:14 10/12/2024 04:30:00 10/12/2024 15:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active
21/10/2024 12:10:09 23/12/2024 04:30:00 23/12/2024 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
21/10/2024 12:10:48 17/12/2024 04:30:00 17/12/2024 15:00:00 Planned 0 CRUA-2 Non-Dewater Outage Active
21/10/2024 12:15:01 03/12/2024 04:30:00 03/12/2024 15:00:00 Planned 0 CRUA-4 Non-Dewater Outage Active
05/04/2022 10:52:57 01/04/2027 20:13:28 24/06/2027 06:24:30 Planned 0 DRAXX-2 Planned Outage Active
17/03/2023 00:01:51 31/03/2023 23:13:29 31/12/2035 00:00:00 Planned 0 DRAXX-6 Planned Outage Active
31/03/2023 09:37:34 30/03/2023 16:38:28 31/12/2035 00:00:00 Unplanned 0 DRAXX-5 Planned Outage Active
25/04/2024 12:01:24 15/08/2025 00:00:00 31/12/2025 17:00:00 Planned 0 CRUA-1 Planned Outage Active
25/04/2024 12:02:51 15/08/2025 00:00:00 31/12/2025 17:00:00 Planned 0 CRUA-2 Planned Outage Active
25/04/2024 12:05:07 30/04/2025 08:00:00 21/07/2025 17:00:00 Planned 0 CRUA-3 Planned Outage Active
25/04/2024 12:06:50 30/04/2025 08:00:00 21/07/2025 17:00:00 Planned 0 CRUA-4 Planned Outage Active
25/04/2024 12:08:25 18/02/2026 00:00:00 28/10/2026 17:00:00 Planned 0 CRUA-3 Planned Outage Active
25/04/2024 12:09:57 17/02/2027 00:00:00 20/10/2027 17:00:00 Planned 0 CRUA-4 Planned Outage Active
15/05/2024 09:42:09 01/04/2026 20:13:28 24/06/2026 06:24:30 Planned 0 DRAXX-4 Planned Outage Active
06/06/2024 08:40:09 06/08/2026 20:11:58 29/10/2026 06:26:00 Planned 0 DRAXX-1 Planned Outage Active
02/08/2024 11:45:39 20/03/2025 22:11:58 31/03/2025 08:26:00 Planned 0 DRAXX-1 Planned Outage Active
02/08/2024 11:47:03 20/03/2025 22:13:28 31/03/2025 08:24:30 Planned 0 DRAXX-2 Planned Outage Active
02/08/2024 11:47:50 20/03/2025 22:13:28 31/03/2025 08:24:30 Planned 0 DRAXX-3 Planned Outage Active
18/10/2024 07:23:52 04/01/2025 03:13:28 05/01/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active

Items per page:

Page 1 of 3

Last publication made: 09/11/2024 00:02:10

All times quoted within the message detail are shown in UK Local Time