Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
31/03/2023 09:37:34 30/03/2023 16:38:28 31/12/2035 00:00:00 Unplanned 0 DRAXX-5 Planned Outage Active
17/03/2023 00:01:51 31/03/2023 23:13:29 31/12/2035 00:00:00 Planned 0 DRAXX-6 Planned Outage Active
08/02/2025 00:01:13 22/02/2025 03:13:29 23/02/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
23/12/2024 11:16:04 25/02/2025 04:30:00 25/02/2025 15:00:00 Planned 0 CRUA-4 Non-Dewater Outage Active
24/01/2025 11:20:14 04/03/2025 04:00:00 04/03/2025 15:00:00 Planned 0 CRUA-3 Planned Outage Active
24/01/2025 11:21:38 04/03/2025 05:00:00 04/03/2025 05:30:00 Planned 0 CRUA-1 Draft Tube Gate Lowering Conditions Active
24/01/2025 11:22:15 04/03/2025 05:00:00 04/03/2025 05:30:00 Planned 0 CRUA-2 Draft Tube Gate Lowering Conditions Active
24/01/2025 11:23:02 04/03/2025 05:00:00 04/03/2025 05:30:00 Planned 0 CRUA-4 Draft Tube Gate Lowering Conditions Active
24/01/2025 11:23:39 04/03/2025 14:30:00 04/03/2025 15:00:00 Planned 0 CRUA-1 Draft Tube Gate Lowering Conditions Active
24/01/2025 11:24:16 04/03/2025 14:30:00 04/03/2025 15:00:00 Planned 0 CRUA-2 Draft Tube Gate Lowering Conditions Active
24/01/2025 11:24:53 04/03/2025 14:30:00 04/03/2025 15:00:00 Planned 0 CRUA-4 Draft Tube Gate Lowering Conditions Active
23/01/2025 11:08:01 08/03/2025 03:13:28 09/03/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
23/12/2024 11:11:20 11/03/2025 04:30:00 11/03/2025 15:00:00 Planned 0 CRUA-2 Non-Dewater Outage Active
23/01/2025 11:26:02 18/03/2025 03:13:28 19/03/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
23/12/2024 11:08:50 18/03/2025 04:30:00 18/03/2025 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
02/08/2024 11:45:39 20/03/2025 22:11:58 31/03/2025 08:26:00 Planned 0 DRAXX-1 Planned Outage Active
02/08/2024 11:47:03 20/03/2025 22:13:28 31/03/2025 08:24:30 Planned 0 DRAXX-2 Planned Outage Active
02/08/2024 11:47:50 20/03/2025 22:13:28 31/03/2025 08:24:30 Planned 0 DRAXX-3 Planned Outage Active
23/01/2025 11:26:52 05/04/2025 03:13:28 06/04/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
23/12/2024 11:16:44 08/04/2025 04:30:00 08/04/2025 15:00:00 Planned 0 CRUA-4 Non-Dewater Outage Active
23/12/2024 11:14:20 15/04/2025 04:30:00 15/04/2025 15:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active
23/12/2024 11:12:10 22/04/2025 04:30:00 22/04/2025 15:00:00 Planned 0 CRUA-2 Non-Dewater Outage Active
18/10/2024 07:36:56 26/04/2025 03:13:28 27/04/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
23/12/2024 11:09:37 29/04/2025 04:30:00 29/04/2025 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
25/04/2024 12:05:07 30/04/2025 08:00:00 21/07/2025 17:00:00 Planned 0 CRUA-3 Planned Outage Active

Items per page:

Page 1 of 3

Last publication made: 12/02/2025 00:01:19

All times quoted within the message detail are shown in UK Local Time