Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Event Type Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
31/03/2023 09:37:34 30/03/2023 16:38:28 31/12/2035 00:00:00 Production unavailability Unplanned 0 DRAXX-5 Planned Outage Active
17/03/2023 00:01:51 31/03/2023 23:13:29 31/12/2035 00:00:00 Production unavailability Planned 0 DRAXX-6 Planned Outage Active
30/01/2026 14:38:49 30/12/2025 17:46:00 30/04/2026 16:00:00 Production unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
30/01/2026 14:42:24 30/12/2025 17:46:00 30/04/2026 16:00:00 Consumption unavailability Unplanned 0 CRUA-4 Trip Under Investigation Active
19/01/2026 10:12:37 31/01/2026 17:00:00 09/12/2026 18:00:00 Production unavailability Planned 0 CRUA-3 Planned outage Active
19/01/2026 10:13:29 31/01/2026 17:00:00 09/12/2026 18:00:00 Consumption unavailability Planned 0 CRUA-3 Planned outage Active
12/03/2026 12:37:54 12/03/2026 12:36:00 16/03/2026 04:01:00 Production unavailability Unplanned 0 DRAXX-3 Planned Outage/Restriction Active
14/03/2026 11:25:46 12/03/2026 17:23:00 20/03/2026 05:00:00 Production unavailability Unplanned 0 HIRWN-1 Commissioning Active
12/03/2026 23:03:46 13/03/2026 03:00:00 19/03/2026 09:33:00 Production unavailability Unplanned 400 DRAXX-2 Planned outage Active
14/03/2026 17:31:13 14/03/2026 17:31:00 14/03/2026 17:50:00 Consumption unavailability Unplanned 0 CRUA-1 Trip Under Investigation Active
14/03/2026 17:33:03 14/03/2026 17:34:00 14/03/2026 17:50:00 Production unavailability Unplanned 0 CRUA-1 Mode Change Failure Active
12/03/2026 12:37:58 16/03/2026 04:01:00 16/03/2026 05:01:00 Production unavailability Unplanned 100 DRAXX-3 Planned Outage/Restriction Active
12/03/2026 12:41:37 16/03/2026 05:01:00 16/03/2026 05:58:00 Production unavailability Unplanned 112 DRAXX-3 Planned Outage/Restriction Active
12/03/2026 12:41:43 16/03/2026 05:58:00 16/03/2026 05:59:00 Production unavailability Unplanned 395 DRAXX-3 Planned Outage/Restriction Active
12/03/2026 12:47:30 16/03/2026 05:59:00 18/03/2026 02:59:00 Production unavailability Unplanned 400 DRAXX-3 Planned Outage/Restriction Active
12/03/2026 12:47:38 18/03/2026 02:59:00 05/04/2026 04:11:00 Production unavailability Unplanned 400 DRAXX-3 Boiler / Fuel supply Active
13/03/2026 10:33:05 18/03/2026 05:00:00 01/04/2026 00:59:00 Production unavailability Planned 0 HIRWN-1 Commissioning Active
05/11/2025 09:36:25 21/03/2026 04:00:00 22/03/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
05/11/2025 09:36:55 04/04/2026 04:00:00 05/04/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active
12/03/2026 12:47:39 05/04/2026 04:11:00 05/04/2026 06:12:00 Production unavailability Unplanned 400 DRAXX-3 Ambient Active
12/03/2026 12:47:20 05/04/2026 06:12:00 05/04/2026 16:29:00 Production unavailability Unplanned 400 DRAXX-3 Planned Outage/Restriction Active
24/02/2026 19:07:32 05/04/2026 16:29:00 05/04/2026 17:49:00 Production unavailability Unplanned 400 DRAXX-3 Ambient Active
20/02/2026 16:38:48 14/04/2026 04:30:00 14/04/2026 15:00:00 Production unavailability Planned 0 CRUA-1 Planned outage Active
20/02/2026 16:39:59 14/04/2026 04:30:00 14/04/2026 15:00:00 Consumption unavailability Planned 0 CRUA-1 Planned outage Active
05/11/2025 09:36:59 18/04/2026 04:00:00 19/04/2026 00:00:00 Production unavailability Planned 0 DRAXX-4 Planned outage Active

Items per page:

Page 1 of 3

Last publication made: 14/03/2026 17:33:03

All times quoted within the message detail are shown in UK Local Time