Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
17/03/2023 00:01:51 31/03/2023 23:13:29 31/12/2035 00:00:00 Planned 0 DRAXX-6 Planned Outage Active
31/03/2023 09:37:34 30/03/2023 16:38:28 31/12/2035 00:00:00 Unplanned 0 DRAXX-5 Planned Outage Active
02/06/2025 09:17:06 04/06/2025 09:00:00 26/07/2025 17:00:00 Planned 0 CRUA-3 Planned Outage Active
02/06/2025 09:17:06 04/06/2025 09:00:00 26/07/2025 17:00:00 Planned 0 CRUA-4 Planned Outage Active
30/06/2025 17:57:17 05/07/2025 06:12:00 05/07/2025 06:47:00 Unplanned 300 DRAXX-4 Planned outage Active
30/06/2025 17:57:26 05/07/2025 06:47:00 05/07/2025 06:57:00 Unplanned 200 DRAXX-4 Planned outage Active
30/06/2025 17:57:51 05/07/2025 06:57:00 06/07/2025 17:01:00 Unplanned 0 DRAXX-4 Planned outage Active
30/06/2025 17:58:02 06/07/2025 17:01:00 06/07/2025 17:17:00 Unplanned 60 DRAXX-4 Planned outage Active
30/06/2025 17:58:09 06/07/2025 17:17:00 06/07/2025 17:52:00 Unplanned 300 DRAXX-4 Planned outage Active
30/06/2025 18:41:40 22/07/2025 04:30:00 22/07/2025 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
30/06/2025 20:04:28 15/08/2025 00:00:00 31/12/2025 18:00:00 Planned 0 CRUA-1 Planned outage Active
30/06/2025 20:06:40 06/08/2026 21:00:00 29/10/2026 05:00:00 Planned 0 DRAXX-1 Planned outage Active
30/06/2025 20:10:22 01/04/2027 21:00:00 24/06/2027 05:00:00 Planned 0 DRAXX-2 Planned outage Active
30/06/2025 20:15:56 06/08/2027 12:00:00 29/10/2027 12:00:00 Planned 0 DRAXX-4 Planned outage Active
30/06/2025 20:17:32 20/12/2025 04:00:00 21/12/2025 04:00:00 Planned 0 DRAXX-4 Planned outage Active
30/06/2025 20:18:11 06/12/2025 04:00:00 07/12/2025 04:00:00 Planned 0 DRAXX-4 Planned outage Active
30/06/2025 20:19:11 22/11/2025 04:00:00 23/11/2025 04:00:00 Planned 0 DRAXX-4 Planned outage Active
30/06/2025 20:19:23 15/07/2025 04:30:00 15/07/2025 15:00:00 Planned 0 CRUA-2 Non-Dewater Outage Active
30/06/2025 20:20:16 08/11/2025 04:00:00 09/11/2025 04:00:00 Planned 0 DRAXX-4 Planned outage Active
30/06/2025 20:20:57 25/10/2025 04:00:00 26/10/2025 04:00:00 Planned 0 DRAXX-4 Planned outage Active
30/06/2025 20:21:24 11/10/2025 04:00:00 12/10/2025 04:00:00 Planned 0 DRAXX-4 Planned outage Active
30/06/2025 20:22:34 27/09/2025 04:00:00 28/09/2025 04:00:00 Planned 0 DRAXX-4 Planned outage Active
30/06/2025 20:23:15 13/09/2025 04:00:00 14/09/2025 04:00:00 Planned 0 DRAXX-4 Planned outage Active
30/06/2025 20:23:54 30/08/2025 04:00:00 31/08/2025 04:00:00 Planned 0 DRAXX-4 Planned outage Active
30/06/2025 20:24:48 16/08/2025 04:00:00 17/08/2025 04:00:00 Planned 0 DRAXX-4 Planned outage Active

Items per page:

Page 1 of 2

Last publication made: 02/07/2025 05:04:55

All times quoted within the message detail are shown in UK Local Time