Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon BMRS website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
07/03/2024 09:35:10 19/08/2024 00:00:00 01/09/2024 17:00:00 Planned 0 CRUA-1 Planned Outage Active
15/04/2024 08:20:14 28/05/2024 04:30:00 28/05/2024 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
17/04/2024 14:24:36 23/04/2024 04:00:00 23/04/2024 16:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
10/01/2024 12:35:16 19/08/2024 00:00:00 01/09/2024 13:00:00 Planned 0 CRUA-2 Planned Outage Active
15/04/2024 08:16:20 21/05/2024 04:30:00 21/05/2024 15:00:00 Planned 0 CRUA-2 Non-Dewater Outage Active
17/04/2024 14:25:24 23/04/2024 05:00:00 23/04/2024 05:30:00 Planned 0 CRUA-2 Draft Tube Gate Lowering Conditions Active
17/04/2024 14:29:09 23/04/2024 15:00:00 23/04/2024 15:30:00 Planned 0 CRUA-2 Draft Tube Gate Lowering Conditions Active
10/01/2024 12:32:31 11/05/2024 04:00:00 22/05/2024 17:00:00 Planned 0 CRUA-3 Planned Outage Active
10/01/2024 12:37:16 21/08/2024 00:00:00 31/08/2024 00:00:00 Planned 0 CRUA-3 Planned Outage Active
15/04/2024 08:22:29 25/06/2024 04:30:00 25/06/2024 15:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active
17/04/2024 14:26:02 23/04/2024 05:00:00 23/04/2024 05:30:00 Planned 0 CRUA-3 Draft Tube Gate Lowering Conditions Active
17/04/2024 14:29:46 23/04/2024 15:00:00 23/04/2024 15:30:00 Planned 0 CRUA-3 Draft Tube Gate Lowering Conditions Active
10/01/2024 12:37:58 21/08/2024 00:00:00 31/08/2024 00:00:00 Planned 0 CRUA-4 Planned Outage Active
26/02/2024 16:13:41 07/05/2024 04:30:00 07/05/2024 15:00:00 Planned 0 CRUA-4 Non-Dewater Outage Active
15/04/2024 08:21:46 18/06/2024 04:30:00 18/06/2024 15:00:00 Planned 0 CRUA-4 Non-Dewater Outage Active
17/04/2024 14:28:02 23/04/2024 05:00:00 23/04/2024 05:30:00 Planned 0 CRUA-4 Draft Tube Gate Lowering Conditions Active
17/04/2024 14:30:15 23/04/2024 15:00:00 23/04/2024 15:30:00 Planned 0 CRUA-4 Draft Tube Gate Lowering Conditions Active
08/12/2023 11:48:00 01/04/2026 20:11:58 24/06/2026 06:26:00 Planned 0 DRAXX-1 Planned Outage Active
17/04/2024 11:23:53 04/05/2024 07:41:58 04/05/2024 15:26:00 Planned 0 DRAXX-1 Planned Outage Active
25/01/2024 11:24:41 04/05/2024 09:54:00 04/05/2024 12:01:00 Planned 0 DRAXX-10G Electrical System Active
25/01/2024 11:25:58 04/05/2024 09:54:00 04/05/2024 12:01:00 Planned 0 DRAXX-12G Electrical System Active
17/04/2024 00:01:24 29/02/2024 18:33:47 30/04/2024 05:00:00 Unplanned 25 DRAXX-12G Boiler / Fuel Supply Active
05/04/2022 10:52:57 01/04/2027 20:13:28 24/06/2027 06:24:30 Planned 0 DRAXX-2 Planned Outage Active
25/01/2024 11:20:47 04/05/2024 09:08:28 04/05/2024 13:24:30 Planned 0 DRAXX-2 Electrical System Active
12/01/2024 12:05:28 16/05/2024 22:13:28 14/08/2024 13:24:30 Planned 0 DRAXX-3 Planned Outage Active
25/01/2024 11:22:17 04/05/2024 09:08:28 04/05/2024 13:24:30 Planned 0 DRAXX-3 Electrical System Active
05/04/2022 10:56:57 01/04/2026 20:13:28 24/06/2026 06:24:30 Planned 0 DRAXX-4 Planned Outage Active
21/08/2023 08:11:36 20/07/2024 03:13:28 20/07/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:12:56 27/07/2024 03:13:28 27/07/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:14:06 03/08/2024 03:13:28 03/08/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:15:44 10/08/2024 03:13:28 10/08/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:16:35 17/08/2024 03:13:28 17/08/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:17:22 24/08/2024 03:13:28 24/08/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:18:12 31/08/2024 03:13:28 31/08/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:19:36 07/09/2024 03:13:28 07/09/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:20:30 14/09/2024 03:13:28 14/09/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:22:15 21/09/2024 03:13:28 21/09/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:23:07 28/09/2024 03:13:28 28/09/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:24:07 05/10/2024 03:13:28 05/10/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:24:53 12/10/2024 03:13:28 12/10/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:25:41 19/10/2024 03:13:28 19/10/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:26:28 26/10/2024 03:13:28 26/10/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:27:26 02/11/2024 03:13:28 02/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:28:18 09/11/2024 03:13:28 09/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:29:19 16/11/2024 03:13:28 16/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:30:31 23/11/2024 03:13:28 23/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:31:35 30/11/2024 03:13:28 30/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:32:38 07/12/2024 03:13:28 07/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:33:28 14/12/2024 03:13:28 14/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:34:29 21/12/2024 03:13:28 21/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:35:38 28/12/2024 03:13:28 28/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
16/01/2024 06:35:54 04/05/2024 03:13:29 04/05/2024 18:57:10 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
16/01/2024 06:36:53 13/07/2024 03:13:29 13/07/2024 18:57:10 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
16/01/2024 12:12:16 27/04/2024 03:13:29 27/04/2024 18:51:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
16/01/2024 12:22:41 08/06/2024 03:13:29 08/06/2024 18:51:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
16/01/2024 12:25:23 15/06/2024 03:13:29 15/06/2024 18:51:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
16/01/2024 12:26:13 22/06/2024 03:13:29 22/06/2024 18:51:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
16/01/2024 12:27:01 29/06/2024 03:13:29 29/06/2024 18:51:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
25/03/2024 10:36:53 16/05/2024 08:13:29 27/05/2024 09:51:30 Planned 0 DRAXX-4 Planned Outage Active
17/04/2024 09:34:41 19/04/2024 03:13:29 19/04/2024 18:51:30 Planned 0 DRAXX-4 Planned Outage Active
17/04/2024 11:05:45 06/07/2024 03:13:29 06/07/2024 18:51:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
18/04/2024 11:11:33 26/04/2024 08:02:00 26/04/2024 08:30:00 Planned 400 DRAXX-4 Turbine generator/Feed system Active
18/04/2024 11:11:33 26/04/2024 08:30:00 26/04/2024 10:35:00 Planned 350 DRAXX-4 Turbine generator/Feed system Active
18/04/2024 11:11:33 26/04/2024 10:35:00 26/04/2024 12:37:00 Planned 330 DRAXX-4 Turbine generator/Feed system Active
18/04/2024 11:11:33 26/04/2024 12:37:00 26/04/2024 17:14:30 Planned 300 DRAXX-4 Turbine generator/Feed system Active
18/04/2024 11:17:14 25/04/2024 08:15:00 25/04/2024 08:40:00 Planned 400 DRAXX-4 Under investigation/Testing Active
18/04/2024 11:17:14 25/04/2024 08:40:00 25/04/2024 10:43:00 Planned 350 DRAXX-4 Under investigation/Testing Active
18/04/2024 11:17:15 25/04/2024 10:43:00 25/04/2024 12:42:00 Planned 330 DRAXX-4 Under investigation/Testing Active
18/04/2024 11:17:15 25/04/2024 12:42:00 25/04/2024 17:14:30 Planned 300 DRAXX-4 Under investigation/Testing Active
31/03/2023 09:37:34 30/03/2023 16:38:28 31/12/2035 00:00:00 Unplanned 0 DRAXX-5 Planned Outage Active
17/03/2023 00:01:51 31/03/2023 23:13:29 31/12/2035 00:00:00 Planned 0 DRAXX-6 Planned Outage Active
25/01/2024 11:23:37 04/05/2024 09:54:00 04/05/2024 12:01:00 Planned 0 DRAXX-9G Electrical System Active

Items per page:

Page 1 of 1

Last publication made: 18/04/2024 11:17:15

All times quoted within the message detail are shown in UK Local Time