Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon BMRS website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
21/08/2023 08:16:35 17/08/2024 03:13:28 17/08/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:17:22 24/08/2024 03:13:28 24/08/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:18:12 31/08/2024 03:13:28 31/08/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:19:36 07/09/2024 03:13:28 07/09/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:20:30 14/09/2024 03:13:28 14/09/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:22:15 21/09/2024 03:13:28 21/09/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:23:07 28/09/2024 03:13:28 28/09/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:24:07 05/10/2024 03:13:28 05/10/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:24:53 12/10/2024 03:13:28 12/10/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:25:41 19/10/2024 03:13:28 19/10/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:26:28 26/10/2024 03:13:28 26/10/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:27:26 02/11/2024 03:13:28 02/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:28:18 09/11/2024 03:13:28 09/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:29:19 16/11/2024 03:13:28 16/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:30:31 23/11/2024 03:13:28 23/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:31:35 30/11/2024 03:13:28 30/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:32:38 07/12/2024 03:13:28 07/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:33:28 14/12/2024 03:13:28 14/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:34:29 21/12/2024 03:13:28 21/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:35:38 28/12/2024 03:13:28 28/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
28/06/2024 11:45:32 13/08/2024 05:00:00 13/08/2024 05:30:00 Planned 0 CRUA-1 Draft Tube Gate Lowering Conditions Active
28/06/2024 11:46:49 13/08/2024 05:00:00 13/08/2024 05:30:00 Planned 0 CRUA-3 Draft Tube Gate Lowering Conditions Active
28/06/2024 11:47:24 13/08/2024 05:00:00 13/08/2024 05:30:00 Planned 0 CRUA-4 Draft Tube Gate Lowering Conditions Active
28/06/2024 11:42:49 06/08/2024 04:30:00 06/08/2024 15:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active
23/07/2024 08:23:54 17/09/2024 04:30:00 17/09/2024 15:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active

Items per page:

Page 1 of 3

Last publication made: 27/07/2024 00:00:49

All times quoted within the message detail are shown in UK Local Time