Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
25/04/2024 12:06:50 30/04/2025 08:00:00 21/07/2025 17:00:00 Planned 0 CRUA-4 Planned Outage Active
18/10/2024 07:38:26 10/05/2025 03:13:28 11/05/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:41:12 24/05/2025 03:13:28 25/05/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:42:43 07/06/2025 03:13:28 08/06/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:44:24 21/06/2025 03:13:28 22/06/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:45:45 05/07/2025 03:13:28 06/07/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:47:13 19/07/2025 03:13:28 20/07/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:48:47 02/08/2025 03:13:28 03/08/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
25/04/2024 12:01:24 15/08/2025 00:00:00 31/12/2025 17:00:00 Planned 0 CRUA-1 Planned Outage Active
25/04/2024 12:02:51 15/08/2025 00:00:00 31/12/2025 17:00:00 Planned 0 CRUA-2 Planned Outage Active
18/10/2024 07:50:10 16/08/2025 03:13:28 17/08/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:51:42 30/08/2025 03:13:28 31/08/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:52:59 13/09/2025 03:13:28 14/09/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:53:46 27/09/2025 03:13:28 28/09/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:55:41 11/10/2025 03:13:28 12/10/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:58:18 25/10/2025 03:13:28 26/10/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 08:02:13 08/11/2025 03:13:28 09/11/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 08:08:26 22/11/2025 03:13:28 23/11/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 08:10:49 06/12/2025 03:13:28 07/12/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 08:12:49 20/12/2025 03:13:28 21/12/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
25/04/2024 12:08:25 18/02/2026 00:00:00 28/10/2026 17:00:00 Planned 0 CRUA-3 Planned Outage Active
06/06/2024 08:40:09 06/08/2026 20:11:58 29/10/2026 06:26:00 Planned 0 DRAXX-1 Planned Outage Active
25/04/2024 12:09:57 17/02/2027 00:00:00 20/10/2027 17:00:00 Planned 0 CRUA-4 Planned Outage Active
05/04/2022 10:52:57 01/04/2027 20:13:28 24/06/2027 06:24:30 Planned 0 DRAXX-2 Planned Outage Active
08/11/2024 14:04:50 06/08/2027 11:13:28 29/10/2027 13:24:30 Planned 0 DRAXX-4 Planned Outage Active

Items per page:

Page 2 of 2

Last publication made: 08/12/2024 18:38:27

All times quoted within the message detail are shown in UK Local Time