Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
04/07/2025 13:22:35 22/07/2025 05:00:00 22/07/2025 05:30:00 Planned 0 CRUA-2 Draft Tube Gate Lowering Conditions Active
04/07/2025 13:27:45 15/07/2025 05:00:00 15/07/2025 05:30:00 Planned 0 CRUA-1 Draft Tube Gate Lowering Conditions Active
04/07/2025 17:40:49 30/06/2025 21:01:00 16/08/2025 17:00:00 Unplanned 0 CRUA-3 Planned Outage/Restriction Active
04/07/2025 17:44:37 04/07/2025 17:47:00 16/08/2025 17:00:00 Unplanned 0 CRUA-4 Planned Outage/Restriction Active
04/07/2025 17:44:40 30/06/2025 21:15:00 16/08/2025 17:00:00 Unplanned 0 CRUA-4 Planned Outage/Restriction Active
09/07/2025 13:52:17 15/07/2025 09:00:00 15/07/2025 11:00:00 Unplanned 0 CRUA-1 Commissioning Active
12/07/2025 10:56:50 15/07/2025 15:30:00 15/07/2025 16:00:00 Planned 0 CRUA-1 Draft Tube Gate Lowering Conditions Active
14/07/2025 05:03:33 30/06/2025 05:00:00 20/07/2025 05:00:00 Unplanned 0 HIRWN-1 Commissioning Active
14/07/2025 21:26:43 15/07/2025 04:00:00 15/07/2025 16:00:00 Unplanned 0 CRUA-2 Planned Outage/Restriction Active

Items per page:

Page 2 of 2

Last publication made: 14/07/2025 21:26:43

All times quoted within the message detail are shown in UK Local Time