Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon BMRS website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
05/04/2022 10:52:57 01/04/2027 20:13:28 24/06/2027 06:24:30 Planned 0 DRAXX-2 Planned Outage Active
17/03/2023 00:01:51 31/03/2023 23:13:29 31/12/2035 00:00:00 Planned 0 DRAXX-6 Planned Outage Active
21/08/2023 08:16:35 17/08/2024 03:13:28 17/08/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:17:22 24/08/2024 03:13:28 24/08/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:18:12 31/08/2024 03:13:28 31/08/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:19:36 07/09/2024 03:13:28 07/09/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:20:30 14/09/2024 03:13:28 14/09/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:22:15 21/09/2024 03:13:28 21/09/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:23:07 28/09/2024 03:13:28 28/09/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:24:07 05/10/2024 03:13:28 05/10/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:24:53 12/10/2024 03:13:28 12/10/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:25:41 19/10/2024 03:13:28 19/10/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:26:28 26/10/2024 03:13:28 26/10/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:27:26 02/11/2024 03:13:28 02/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:28:18 09/11/2024 03:13:28 09/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:29:19 16/11/2024 03:13:28 16/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:30:31 23/11/2024 03:13:28 23/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:31:35 30/11/2024 03:13:28 30/11/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:32:38 07/12/2024 03:13:28 07/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:33:28 14/12/2024 03:13:28 14/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:34:29 21/12/2024 03:13:28 21/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:35:38 28/12/2024 03:13:28 28/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
10/01/2024 12:35:16 19/08/2024 00:00:00 01/09/2024 13:00:00 Planned 0 CRUA-2 Planned Outage Active
10/01/2024 12:37:16 21/08/2024 00:00:00 31/08/2024 00:00:00 Planned 0 CRUA-3 Planned Outage Active
10/01/2024 12:37:58 21/08/2024 00:00:00 31/08/2024 00:00:00 Planned 0 CRUA-4 Planned Outage Active
07/03/2024 09:35:10 19/08/2024 00:00:00 01/09/2024 17:00:00 Planned 0 CRUA-1 Planned Outage Active
25/04/2024 12:01:24 15/08/2025 00:00:00 31/12/2025 17:00:00 Planned 0 CRUA-1 Planned Outage Active
25/04/2024 12:02:51 15/08/2025 00:00:00 31/12/2025 17:00:00 Planned 0 CRUA-2 Planned Outage Active
25/04/2024 12:05:07 30/04/2025 08:00:00 21/07/2025 17:00:00 Planned 0 CRUA-3 Planned Outage Active
25/04/2024 12:06:50 30/04/2025 08:00:00 21/07/2025 17:00:00 Planned 0 CRUA-4 Planned Outage Active
25/04/2024 12:08:25 18/02/2026 00:00:00 28/10/2026 17:00:00 Planned 0 CRUA-3 Planned Outage Active
25/04/2024 12:09:57 17/02/2027 00:00:00 20/10/2027 17:00:00 Planned 0 CRUA-4 Planned Outage Active
15/05/2024 09:42:09 01/04/2026 20:13:28 24/06/2026 06:24:30 Planned 0 DRAXX-4 Planned Outage Active
06/06/2024 08:40:09 06/08/2026 20:11:58 29/10/2026 06:26:00 Planned 0 DRAXX-1 Planned Outage Active
28/06/2024 11:42:49 06/08/2024 04:30:00 06/08/2024 15:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active
28/06/2024 11:43:54 13/08/2024 04:00:00 13/08/2024 16:00:00 Planned 0 CRUA-2 Planned Outage Active
28/06/2024 11:45:32 13/08/2024 05:00:00 13/08/2024 05:30:00 Planned 0 CRUA-1 Draft Tube Gate Lowering Conditions Active
28/06/2024 11:46:49 13/08/2024 05:00:00 13/08/2024 05:30:00 Planned 0 CRUA-3 Draft Tube Gate Lowering Conditions Active
28/06/2024 11:47:24 13/08/2024 05:00:00 13/08/2024 05:30:00 Planned 0 CRUA-4 Draft Tube Gate Lowering Conditions Active
13/07/2024 00:00:48 27/07/2024 03:13:29 27/07/2024 19:24:30 Planned 0 DRAXX-4 Planned Outage Active
20/07/2024 00:00:34 03/08/2024 03:13:29 03/08/2024 19:24:30 Planned 0 DRAXX-4 Planned Outage Active
23/07/2024 08:23:54 17/09/2024 04:30:00 17/09/2024 15:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active
23/07/2024 08:24:38 10/09/2024 04:30:00 10/09/2024 15:00:00 Planned 0 CRUA-4 Non-Dewater Outage Active
25/07/2024 09:24:39 30/07/2024 04:30:00 30/07/2024 16:00:00 Planned 0 CRUA-4 Non-Dewater Outage Active
25/07/2024 12:05:26 06/08/2024 18:22:00 07/08/2024 05:30:00 Planned 300 DRAXX-3 Planned Outage Active
25/07/2024 12:13:37 07/08/2024 05:30:00 07/08/2024 10:05:00 Planned 450 DRAXX-3 Planned Outage Active
25/07/2024 15:01:57 06/08/2024 11:31:01 06/08/2024 14:48:00 Planned 100 DRAXX-3 Planned Outage Active
25/07/2024 15:01:57 06/08/2024 14:48:00 06/08/2024 18:22:00 Planned 190 DRAXX-3 Planned Outage Active
27/07/2024 00:00:49 10/08/2024 03:13:29 10/08/2024 19:24:30 Planned 0 DRAXX-4 Planned Outage Active
31/03/2023 09:37:34 30/03/2023 16:38:28 31/12/2035 00:00:00 Unplanned 0 DRAXX-5 Planned Outage Active
25/07/2024 15:01:57 16/05/2024 19:59:59 06/08/2024 11:31:01 Unplanned 0 DRAXX-3 Planned Outage Active

Items per page:

Page 1 of 1

Last publication made: 27/07/2024 00:00:49

All times quoted within the message detail are shown in UK Local Time