Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
22/03/2025 00:11:25 21/03/2025 21:47:00 22/03/2025 01:00:00 Unplanned 0 CRUA-3 Dam Level Active
20/03/2025 15:12:33 20/03/2025 16:02:59 31/03/2025 08:24:30 Planned 0 DRAXX-3 Boiler / Fuel Supply Active
19/03/2025 22:01:20 20/03/2025 22:47:59 31/03/2025 08:24:30 Planned 0 DRAXX-2 Planned Outage Active
18/03/2025 11:46:34 08/04/2025 05:00:00 08/04/2025 05:30:00 Planned 0 CRUA-3 Draft Tube Gate Lowering Conditions Active
18/03/2025 11:45:55 08/04/2025 05:00:00 08/04/2025 05:30:00 Planned 0 CRUA-2 Draft Tube Gate Lowering Conditions Active
18/03/2025 11:45:07 08/04/2025 05:00:00 08/04/2025 05:30:00 Planned 0 CRUA-1 Draft Tube Gate Lowering Conditions Active
18/03/2025 11:40:52 08/04/2025 04:00:00 08/04/2025 15:00:00 Planned 0 CRUA-4 Planned Outage Active
17/03/2025 15:24:39 18/03/2025 22:46:29 02/04/2025 08:26:00 Planned 0 DRAXX-1 Planned Outage Active
24/02/2025 16:07:00 02/04/2025 09:00:00 02/04/2025 15:00:00 Planned 0 CRUA-4 Electrical System Active
24/02/2025 16:02:22 02/04/2025 09:00:00 02/04/2025 15:00:00 Planned 0 CRUA-3 Electrical System Active
24/02/2025 16:00:24 02/04/2025 12:30:00 02/04/2025 15:00:00 Planned 0 CRUA-2 Electrical System Active
24/02/2025 15:55:01 02/04/2025 12:30:00 02/04/2025 15:00:00 Planned 0 CRUA-1 Electrical System Active
03/02/2025 14:41:29 05/07/2025 06:13:28 06/07/2025 18:24:30 Planned 0 DRAXX-4 Planned Outage Active
03/02/2025 14:40:04 28/06/2025 06:13:28 29/06/2025 18:24:30 Planned 0 DRAXX-4 Planned Outage Active
23/12/2024 11:25:11 22/07/2025 04:30:00 22/07/2025 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
23/12/2024 11:24:04 10/06/2025 04:30:00 10/06/2025 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
23/12/2024 11:23:13 15/07/2025 04:30:00 15/07/2025 15:00:00 Planned 0 CRUA-2 Non-Dewater Outage Active
23/12/2024 11:22:29 03/06/2025 04:30:00 03/06/2025 15:00:00 Planned 0 CRUA-2 Non-Dewater Outage Active
23/12/2024 11:14:20 15/04/2025 04:30:00 15/04/2025 15:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active
23/12/2024 11:12:10 22/04/2025 04:30:00 22/04/2025 15:00:00 Planned 0 CRUA-2 Non-Dewater Outage Active
23/12/2024 11:09:37 29/04/2025 04:30:00 29/04/2025 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
08/11/2024 14:04:50 06/08/2027 11:13:28 29/10/2027 13:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 08:12:49 20/12/2025 03:13:28 21/12/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 08:10:49 06/12/2025 03:13:28 07/12/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 08:08:26 22/11/2025 03:13:28 23/11/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active

Items per page:

Page 1 of 2

Last publication made: 22/03/2025 00:11:25

All times quoted within the message detail are shown in UK Local Time