Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon BMRS website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
28/03/2023 21:19:06 28/03/2023 21:20:47 28/03/2023 22:04:30 Unplanned 600 DRAXX-4 Boiler / Fuel Supply Active
28/03/2023 20:40:45 28/03/2023 20:41:48 28/03/2023 21:16:30 Unplanned 630 DRAXX-4 Boiler / Fuel Supply Active
28/03/2023 13:58:31 29/03/2023 19:13:29 31/03/2023 08:48:51 Planned 0 DRAXX-3 Boiler / Fuel Supply Active
28/03/2023 02:37:52 28/03/2023 02:42:00 28/03/2023 04:33:30 Unplanned 610 DRAXX-4 Boiler / Fuel Supply Active
28/03/2023 02:37:52 27/03/2023 23:32:17 28/03/2023 02:42:00 Unplanned 590 DRAXX-4 Boiler / Fuel Supply Active
27/03/2023 10:22:47 01/04/2023 03:13:29 01/04/2023 18:57:10 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
25/03/2023 00:02:31 08/04/2023 03:13:29 08/04/2023 19:24:30 Planned 0 DRAXX-4 Planned Outage Active
23/03/2023 00:01:29 06/04/2023 16:13:29 26/06/2023 10:25:30 Planned 0 DRAXX-2 Planned Outage Active
21/03/2023 13:08:43 14/12/2022 11:16:30 01/10/2023 00:02:00 Unplanned 645 DRAXX-1 Turbine generator/Feed system Active
17/03/2023 00:01:51 31/03/2023 23:13:29 31/12/2035 00:00:00 Planned 0 DRAXX-6 Planned Outage Active
17/03/2023 00:01:50 31/03/2023 23:13:29 31/12/2035 00:00:00 Planned 0 DRAXX-5 Planned Outage Active
13/03/2023 15:14:14 04/04/2023 04:00:00 04/04/2023 16:00:00 Planned 0 CRUA-1 Planned Outage/Restriction Active
13/03/2023 10:56:58 18/04/2023 04:30:00 18/04/2023 15:00:00 Planned 0 CRUA-4 Non-Dewater Outage Active
13/03/2023 10:56:07 12/04/2023 04:30:00 12/04/2023 15:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active
12/03/2023 00:01:31 14/09/2023 22:13:29 25/09/2023 06:05:19 Planned 0 DRAXX-3 Planned Outage Active
09/02/2023 08:11:27 15/04/2023 05:01:57 16/04/2023 05:00:00 Planned 25 DRAXX-12G Planned Outage Active
09/02/2023 08:11:27 25/03/2023 02:59:13 15/04/2023 05:01:57 Planned 0 DRAXX-12G Planned Outage Active
12/01/2023 10:25:14 06/07/2023 22:13:29 20/07/2023 06:05:19 Planned 0 DRAXX-3 Planned Outage Active
14/06/2022 08:17:20 06/07/2023 22:13:28 01/10/2023 08:24:30 Planned 0 DRAXX-4 Planned Outage Active
14/06/2022 08:14:34 30/12/2023 03:13:28 30/12/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 08:13:44 23/12/2023 03:13:28 23/12/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 08:12:49 16/12/2023 03:13:28 16/12/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 08:11:46 09/12/2023 03:13:28 09/12/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 08:10:51 02/12/2023 03:13:28 02/12/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 07:58:45 25/11/2023 03:13:28 25/11/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active

Items per page:

Page 1 of 2

Last publication made: 28/03/2023 21:19:06

All times quoted within the message detail are shown in UK Local Time