Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon Insights website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
08/11/2024 14:17:46 08/11/2024 11:42:30 08/11/2024 14:59:30 Unplanned 300 DRAXX-3 Under investigation/Testing Active
08/11/2024 14:04:50 06/08/2027 11:13:28 29/10/2027 13:24:30 Planned 0 DRAXX-4 Planned Outage Active
08/11/2024 01:53:36 07/11/2024 22:25:30 08/11/2024 02:28:30 Unplanned 315 DRAXX-1 Boiler / Fuel Supply Active
08/11/2024 01:49:55 07/11/2024 22:28:00 08/11/2024 02:25:30 Unplanned 300 DRAXX-2 Boiler / Fuel Supply Active
08/11/2024 01:48:45 07/11/2024 22:25:30 08/11/2024 02:24:30 Unplanned 300 DRAXX-3 Boiler / Fuel Supply Active
04/11/2024 11:29:54 08/11/2024 09:13:00 08/11/2024 11:42:30 Planned 475 DRAXX-3 Under investigation/Testing Active
02/11/2024 00:01:50 16/11/2024 03:13:29 16/11/2024 19:24:30 Planned 0 DRAXX-4 Planned Outage Active
26/10/2024 00:01:39 09/11/2024 03:13:29 09/11/2024 19:24:30 Planned 0 DRAXX-4 Planned Outage Active
21/10/2024 12:15:01 03/12/2024 04:30:00 03/12/2024 15:00:00 Planned 0 CRUA-4 Non-Dewater Outage Active
21/10/2024 12:10:48 17/12/2024 04:30:00 17/12/2024 15:00:00 Planned 0 CRUA-2 Non-Dewater Outage Active
21/10/2024 12:10:09 23/12/2024 04:30:00 23/12/2024 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
21/10/2024 12:08:14 10/12/2024 04:30:00 10/12/2024 15:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active
21/10/2024 12:06:51 12/11/2024 04:30:00 12/11/2024 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
18/10/2024 08:12:49 20/12/2025 03:13:28 21/12/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 08:10:49 06/12/2025 03:13:28 07/12/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 08:08:26 22/11/2025 03:13:28 23/11/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 08:02:13 08/11/2025 03:13:28 09/11/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:58:18 25/10/2025 03:13:28 26/10/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:55:41 11/10/2025 03:13:28 12/10/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:53:46 27/09/2025 03:13:28 28/09/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:52:59 13/09/2025 03:13:28 14/09/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:51:42 30/08/2025 03:13:28 31/08/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:50:10 16/08/2025 03:13:28 17/08/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:48:47 02/08/2025 03:13:28 03/08/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:47:13 19/07/2025 03:13:28 20/07/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active

Items per page:

Page 1 of 3

Last publication made: 08/11/2024 14:17:46

All times quoted within the message detail are shown in UK Local Time