Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon BMRS website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
21/10/2024 12:15:01 03/12/2024 04:30:00 03/12/2024 15:00:00 Planned 0 CRUA-4 Non-Dewater Outage Active
21/10/2024 12:10:48 17/12/2024 04:30:00 17/12/2024 15:00:00 Planned 0 CRUA-2 Non-Dewater Outage Active
21/10/2024 12:10:09 23/12/2024 04:30:00 23/12/2024 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
21/10/2024 12:08:14 10/12/2024 04:30:00 10/12/2024 15:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active
21/10/2024 12:06:51 12/11/2024 04:30:00 12/11/2024 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
19/10/2024 05:16:06 22/10/2024 04:30:00 22/10/2024 15:00:00 Planned 0 CRUA-4 Planned Outage/Restriction Active
19/10/2024 00:02:05 02/11/2024 03:13:29 02/11/2024 19:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 08:12:49 20/12/2025 03:13:28 21/12/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 08:10:49 06/12/2025 03:13:28 07/12/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 08:08:26 22/11/2025 03:13:28 23/11/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 08:02:13 08/11/2025 03:13:28 09/11/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:58:18 25/10/2025 03:13:28 26/10/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:55:41 11/10/2025 03:13:28 12/10/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:53:46 27/09/2025 03:13:28 28/09/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:52:59 13/09/2025 03:13:28 14/09/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:51:42 30/08/2025 03:13:28 31/08/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:50:10 16/08/2025 03:13:28 17/08/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:48:47 02/08/2025 03:13:28 03/08/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:47:13 19/07/2025 03:13:28 20/07/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:45:45 05/07/2025 03:13:28 06/07/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:44:24 21/06/2025 03:13:28 22/06/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:42:43 07/06/2025 03:13:28 08/06/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:41:12 24/05/2025 03:13:28 25/05/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:38:26 10/05/2025 03:13:28 11/05/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:36:56 26/04/2025 03:13:28 27/04/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:34:03 12/04/2025 03:13:28 13/04/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:31:59 29/03/2025 03:13:28 30/03/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:31:15 15/03/2025 03:13:28 16/03/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:29:37 01/03/2025 03:13:28 02/03/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:28:13 15/02/2025 03:13:28 16/02/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:26:51 01/02/2025 03:13:28 02/02/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:25:24 18/01/2025 03:13:28 19/01/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
18/10/2024 07:23:52 04/01/2025 03:13:28 05/01/2025 05:24:30 Planned 0 DRAXX-4 Planned Outage Active
12/10/2024 00:01:50 26/10/2024 03:13:29 26/10/2024 19:24:30 Planned 0 DRAXX-4 Planned Outage Active
01/10/2024 08:55:40 05/11/2024 04:30:00 05/11/2024 15:00:00 Planned 0 CRUA-2 Non-Dewater Outage Active
19/09/2024 15:36:23 29/10/2024 04:30:00 29/10/2024 15:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active
02/08/2024 11:47:50 20/03/2025 22:13:28 31/03/2025 08:24:30 Planned 0 DRAXX-3 Planned Outage Active
02/08/2024 11:47:03 20/03/2025 22:13:28 31/03/2025 08:24:30 Planned 0 DRAXX-2 Planned Outage Active
02/08/2024 11:45:39 20/03/2025 22:11:58 31/03/2025 08:26:00 Planned 0 DRAXX-1 Planned Outage Active
06/06/2024 08:40:09 06/08/2026 20:11:58 29/10/2026 06:26:00 Planned 0 DRAXX-1 Planned Outage Active
15/05/2024 09:42:09 01/04/2026 20:13:28 24/06/2026 06:24:30 Planned 0 DRAXX-4 Planned Outage Active
25/04/2024 12:09:57 17/02/2027 00:00:00 20/10/2027 17:00:00 Planned 0 CRUA-4 Planned Outage Active
25/04/2024 12:08:25 18/02/2026 00:00:00 28/10/2026 17:00:00 Planned 0 CRUA-3 Planned Outage Active
25/04/2024 12:06:50 30/04/2025 08:00:00 21/07/2025 17:00:00 Planned 0 CRUA-4 Planned Outage Active
25/04/2024 12:05:07 30/04/2025 08:00:00 21/07/2025 17:00:00 Planned 0 CRUA-3 Planned Outage Active
25/04/2024 12:02:51 15/08/2025 00:00:00 31/12/2025 17:00:00 Planned 0 CRUA-2 Planned Outage Active
25/04/2024 12:01:24 15/08/2025 00:00:00 31/12/2025 17:00:00 Planned 0 CRUA-1 Planned Outage Active
21/08/2023 08:35:38 28/12/2024 03:13:28 28/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:34:29 21/12/2024 03:13:28 21/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 08:33:28 14/12/2024 03:13:28 14/12/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active

Items per page:

Page 1 of 2

Last publication made: 22/10/2024 01:01:15

All times quoted within the message detail are shown in UK Local Time